Army West Point Athletics
Army West Point vs Lafayette
4/23/2021
Kamine
4:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 16 | 17 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Buecker, Robbie (3-2)Loss: Yoder, Jordan (3-3)
Scoring Summary
Team | ARMY | LAFAYETT |
|---|---|---|
1st Friedrick, R flied out to cf, RBI; Simoes, T. scored. | 1 | 0 |
1st Adams, J. doubled, RBI; Giachin, A. scored. | 2 | 0 |
1st Ledoux, B. singled, 2 RBI; Ruta, S. scored; Adams, J. scored. | 4 | 0 |
1st Dubrule, K. doubled, RBI; Ledoux, B. scored, unearned. | 5 | 0 |
1st Walden, A. doubled, RBI; Dubrule, K. scored, unearned. | 6 | 0 |
2nd Ruta, S. singled, 2 RBI; Adams, J. advanced to second; Friedrick, R scored; Giachin, A. scored. | 8 | 0 |
4th Ledoux, B. doubled, 3 RBI; Ruta, S. scored; Adams, J. scored; Friedrick, R scored. | 11 | 0 |
4th Ingram singled, RBI; Stern scored. | 11 | 1 |
9th Simoes, T. flied out to lf, RBI; Dubrule, K. scored. | 12 | 1 |
9th Giachin, A. singled, RBI; Macias, C. advanced to third; Walden, A. scored. | 13 | 1 |
9th Smith, B. singled, RBI; Giachin, A. advanced to second; Macias, C. scored. | 14 | 1 |
9th Adams, J. doubled, 2 RBI; Smith, B. scored; Giachin, A. scored. | 16 | 1 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macias, Carter | RF | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Simoes, Tim | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Giachin, Anthony | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Friedrick, Ross | DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Smith, Bennett | PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adams, Jeremiah | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
| Ruta, Sam | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ledoux, Blake | C | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 4 |
| Dubrule, Kevin | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Walden, Andre | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Buecker, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 17 | 16 | 8 | 0 | 1 | 9 |
Batting
2B: Giachin, Anthony (1); Friedrick, Ross (1); Adams, Jeremiah (2); Ledoux, Blake (1); Dubrule, Kevin (1); Walden, Andre (1)
Baserunning
CS: Ruta, Sam (1)
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stern, Ethan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Weiss, Justin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciuffreda, Pete | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Russo, Bill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minghini, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Silvernail, Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ingram, Seif | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Savage, Zach | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kiah, Evan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartey, Colin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, Mike | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fadio, Blaze | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yoder, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faccenda, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 9 | 4 |
Batting
2B: Weiss, Justin (1)
SF: Ciuffreda, Pete (1)
Baserunning SB: Johnson, Justin (1); Stern, Ethan (1); Landry, Mike (1)
Fielding
E: Johnson, Justin (1)
DP: Johnson, Justin (2); Stern, Ethan (2); Ingram, Seif (1); Savage, Zach (2); Kiah, Evan (1); Faccenda, Tyler (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buecker, Robbie | 9.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 8 | 0 |
| Totals | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 8 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoder, Jordan | 1.1 | 8 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 0 |
Dunn, Michael | 3.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 6 | 0 |
Faccenda, Tyler | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 5 | 0 |
O'connor, Ethan | 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
| Totals | 17 | 16 | 14 | 8 | 1 | 1 | 0 | 3 | 0 | 41 | 52 | 8 | 14 | 0 |
Loss: Yoder, Jordan (3-3)
HBP:
Yoder, Jordan (1); Dunn, Michael (1); Faccenda, Tyler (1)
PB:
Minghini, Dylan (1)












