Army West Point Athletics
Army West Point vs Fordham
Scoring Summary
Team | ARMY | FOR |
---|---|---|
3rd Simoes, T. hit by pitch, RBI (1-0 B); Macias, C. advanced to second; Dubrule, K. advanced to third; Cerruto, C. scored. | 1 | 0 |
3rd Giachin, A. flied out to lf, SF, RBI (3-2 KBBBF); Dubrule, K. scored, unearned. | 2 | 0 |
4th Brown grounded out to p, SAC, bunt, RBI (1-1 BF); Selinger advanced to second; Coules scored. | 2 | 1 |
4th Maeker advanced to second; Grund advanced to third; Selinger scored on a wild pitch. | 2 | 2 |
7th Labella flied out to cf, SF, RBI (0-0); Boza out at third cf to 3b; Genaro scored. | 2 | 3 |
Army West Point
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guercio, Jake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harnisch, Jack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Labella, Nick | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coules, Jason | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Selinger, Zach | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brown, Casey | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Findlay, Will | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grund, Richard | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maeker, Trey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Thiesse, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genaro, Chris | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Boza, Nico | 3B/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Springer, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ghiorzi, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovel, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintal, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 2 | 7 | 0 | 8 | 6 |
Batting
2B: Coules, Jason (1)
SH: Guercio, Jake (1); Brown, Casey (1)
SF: Labella, Nick (1)
Baserunning SB: Coules, Jason (1); Grund, Richard (1)
CS: Coules, Jason (1)
HBP: Findlay, Will (1)
Fielding
E: Boza, Nico (2)
Army West Point
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer, James | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 |
Ghiorzi, Michael | 1.0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 25 |
Kovel, Ben | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 35 |
Henderson, Alex | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 34 |
Knox, Cameron | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
Quintal, Joseph | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
Totals | 7 | 2 | 1 | 1 | 14 | 0 | 0 | 3 | 0 | 34 | 39 | 9 | 4 | 147 |
Win: Knox, Cameron (1-1)
Loss: Early, Connelly (1-1)
HBP: Gresham, Tanner (1)
;
Springer, James (1); Ghiorzi, Michael (2)
Save:
Quintal, Joseph (2)
PB:
Grund, Richard (1)