Army West Point Athletics
Austin Peay vs Army West Point
Scoring Summary
Team | APSU | ARMY |
---|---|---|
1st WAGNER, J. singled up the middle, 2 RBI (3-2); AVROS, G. advanced to third; McDONALD, J. scored; SPAIN, G. scored. | 2 | 0 |
1st WAGNER, J. stole second; AVROS, G. scored on the throw. | 3 | 0 |
2nd McDONALD, J. doubled to left field, 2 RBI (1-1); SPAIN, G. scored; FOREMAN, TJ scored. | 5 | 0 |
3rd Giachin, A. singled to left field, 2 RBI (0-0); Macias, C. advanced to second; Walden, A. scored; Simoes, T. scored, unearned. | 5 | 2 |
3rd Adams, J. reached on a fielder's choice to shortstop, RBI (0-0); Giachin, A. out at second 2b to ss; Macias, C. scored on the throw. | 5 | 3 |
4th Dubrule, K. doubled through the left side, RBI (0-0); Simoes, T. scored. | 5 | 4 |
4th Dubrule, K. scored on a wild pitch. | 5 | 5 |
5th Friedrick, R doubled to center field, RBI (2-1); Adams, J. scored. | 5 | 6 |
6th Macias, C. flied out to rf, RBI (2-0); Dubrule, K. scored on the throw. | 5 | 7 |
8th HEAD, B. homered to left field, 2 RBI (1-0); BOLTON, J. scored. | 7 | 7 |
8th McDONALD, J. struck out looking, RBI (2-2); SPAIN, G. advanced to third; FOREMAN, TJ scored on a wild pitch. | 8 | 7 |
9th HEAD, B. singled to right field, RBI (1-2); BOLTON, J. advanced to second; DeLANCEY, T. advanced to third; WAGNER, J. scored. | 9 | 7 |
9th SPAIN, G. walked (3-0); LUNA, S. advanced to second; HEAD, B. advanced to third; BOLTON, J. scored. | 10 | 7 |
9th McDONALD, J. singled to center field, 2 RBI (1-1); SPAIN, G. advanced to third; LUNA, S. scored; HEAD, B. scored. | 12 | 7 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foreman, TJ | LF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Luna, S. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain, G. | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Mcdonald, J. | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 0 |
Alexander, J | C | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Avros, G. | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Wagner, J. | RF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Brown, R. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Delancey, T. | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bolton, J. | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Torres, X. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Head, B. | PH/SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Josephson, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcillwain, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magrann, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'shoney, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellman, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 10 | 8 | 0 | 7 | 10 |
Batting
2B: Mcdonald, J. (1); Wagner, J. (1)
3B: Foreman, TJ (1)
HR: Head, B. (1)
Baserunning
SB: Foreman, TJ (1); Wagner, J. (1); Delancey, T. (1)
HBP: Spain, G. (1); Mcdonald, J. (1)
Fielding
E: Torres, X. (1); O'shoney, N. (1)
DP: Mcdonald, J. (1); Avros, G. (1); Bolton, J. (1)
Army West Point
Batting
Baserunning
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josephson, H | 3.1 | 7 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 2 | 51 |
Mcillwain, D | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Magrann, M. | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 19 |
O'shoney, N. | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Martinez, S. | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Weaver, T. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 24 |
Wellman, N. | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
Totals | 11 | 7 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 38 | 43 | 11 | 7 | 159 |
Army West Point
Win: Weaver, T. (1-0)
Loss: Finan, Trevor (0-1)
Save: Wellman, N. (1)
;
PB: Alexander, J (2)
;
Cerruto, Cam (1)