Army West Point Athletics
UAlbany vs Army West Point
3/13/2021
Doubleday Field
3:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
2 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | X | 12 | 15 | 2 |
Win: Finan, Trevor (1-1)Loss: Cregg Scherrer (0-2)
Scoring Summary
Team | UABASE | ARMY |
---|---|---|
1st Wangenstein tripled to center field, 2 RBI (0-0); B. Malm scored, unearned; D. Ocasal scored. | 2 | 0 |
1st J. Marti singled up the middle, RBI (0-0); Wangenstein scored. | 3 | 0 |
1st Berg, D. advanced to second on a wild pitch; Macias, C. scored on a wild pitch. | 3 | 1 |
1st Adams, J. doubled to left field, RBI (1-0); Berg, D. scored. | 3 | 2 |
2nd Smith, B. homered to left field, RBI (1-1). | 3 | 3 |
3rd Walden, A. singled through the right side, 2 RBI (0-0); Giachin, A. advanced to third; Adams, J. scored; Manesis, N. scored. | 3 | 5 |
3rd Walden, A. advanced to third on a balk; Giachin, A. scored on a balk. | 3 | 6 |
3rd Dubrule, K. walked (3-1); Walden, A. scored on a wild pitch. | 3 | 7 |
4th J. Bottari flied out to cf, SAC, RBI (1-2); J. Marti scored, unearned. | 4 | 7 |
5th Macias, C. singled to right field, RBI (1-2); Dubrule, K. scored. | 4 | 8 |
6th Adams, J. stole third, scored on a throwing error by c. | 4 | 9 |
6th Walden, A. grounded out to ss, RBI (3-2); Giachin, A. scored. | 4 | 10 |
8th Giachin, A. flied out to cf, SAC, RBI (3-1); Adams, J. scored. | 4 | 11 |
8th Smith, B. doubled to right center, RBI (0-0); Walden, A. scored. | 4 | 12 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dolan Ocasal | 1B/2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
John Daly | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brad Malm | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Marc Wangenstein | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Johnny Marti | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Mike Prisco | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Bottari | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Matt Soloman | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Will Feil | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Fisher | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alex Ungar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gurnack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cregg Scherrer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Eisenmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Takacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Menaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 3 | 0 | 8 | 4 |
Batting
2B: Johnny Marti (1)
3B: Marc Wangenstein (1)
SF: Jason Bottari (1)
Baserunning CS: Johnny Marti (1)
Fielding
E: Dolan Ocasal (1); Chris Fisher (1)
Army West Point
Batting
Baserunning
SB: Macias, Carter (1); Adams, Jeremiah (1); Giachin, Anthony (1); Walden, Andre (1); Dubrule, Kevin (1)
HBP: Adams, Jeremiah (1)
Fielding
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cregg Scherrer | 2.0 | 8 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 1 | 61 |
Connor Eisenmann | 3.0 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 13 | 15 | 4 | 0 | 65 |
Connor Takacs | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 40 |
Chase Carroll | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Kyle Menaker | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 18 |
Totals | 15 | 12 | 12 | 3 | 12 | 3 | 2 | 1 | 0 | 39 | 44 | 7 | 5 | 187 |