Army West Point Athletics
Western Michigan vs ARMY
Scoring Summary
Team | WMU | ARMY |
---|---|---|
1st DUNN flied out to lf, SF, RBI (1-2 KFB); MCINTYRE scored. | 1 | 0 |
4th Adams, J. singled to left field, RBI (0-0); Walden, A. scored. | 1 | 1 |
5th Macias, C. grounded out to ss, RBI (2-1 BBK); Dubrule, K. advanced to third; Crompton, A. scored. | 1 | 2 |
6th Friedrick, R singled to center field, 2 RBI (1-2 KSB); Walden, A. scored; Giachin, A. scored. | 1 | 4 |
7th BUDIG doubled to right field, RBI (2-2 BKKB); MISSAL scored. | 2 | 4 |
7th MCINTYRE reached on a fielder's choice, RBI (2-2 BFBF); MORRISON out at second ss to 2b; BUDIG scored. | 3 | 4 |
8th Adams, J. advanced to second on a balk; Walden, A. scored on a balk. | 3 | 5 |
8th Dubrule, K. singled to left field, RBI (2-0 BB); Crompton, A. advanced to second; Adams, J. scored. | 3 | 6 |
9th HAJDUKOVIC singled up the middle, RBI (2-2 KSFBFBF); MCINTYRE advanced to third; BUDIG scored, unearned. | 4 | 6 |
9th DUNN singled to pitcher, RBI; HAJDUKOVIC advanced to second; MCINTYRE scored, unearned. | 5 | 6 |
9th HUDSON advanced to second; DUNN advanced to third; HAJDUKOVIC scored on a wild pitch, unearned. | 6 | 6 |
9th HUDSON advanced to third; DUNN scored on a wild pitch, unearned. | 7 | 6 |
9th O'KEEFE singled, RBI (2-0 BB); HUDSON scored. | 8 | 6 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcintyre, Justin | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Hajdukovic, Ethan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dunn, Blake | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hudson, Logan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'keefe, Sean | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Doyle, Gavin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Missal, Ryan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Budig, Greg | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Morrison, Will | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 6 | 2 | 0 | 8 | 7 |
Batting
2B: Mcintyre, Justin (1); Budig, Greg (1)
SF: Dunn, Blake (1)
Baserunning SB: Mcintyre, Justin (1)
HBP: Hudson, Logan (2)
PO: Mcintyre, Justin (1)
ARMY
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brady | 7.0 | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 5 | 10 | 115 |
Mullen, Will | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | 12 | 2 | 2 | 42 |
Totals | 12 | 6 | 6 | 5 | 4 | 0 | 1 | 2 | 0 | 33 | 42 | 7 | 12 | 157 |
ARMY
Win: Mullen, Will (0-0)
Loss: Flannery, Harry (0-3)
HBP: Miller, Brady (1); Mullen, Will (1)
;
Smith, Logan (1); Buecker, Robbie (1)