Army West Point Athletics
Army vs Stephen F. Austin
3/12/2019
Jaycees Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Win: Opp, Cam (2-0)Loss: Grabowske, Tony (1-1)
Scoring Summary
Team | ARMY | SFA |
|---|---|---|
Moore, S. flied out to rf, SF, RBI (3-1 BKBB); Daley, N. scored. | 0 | 1 |
Ledoux, B. walked, RBI (3-1 BBBKB); Adams, J. advanced to second; Martin, Trey advanced to third; McKenna, J. scored. | 1 | 1 |
Crompton, A. grounded into double play ss to 2b to 1b (0-1 K); Ledoux, B. out on the play; Adams, J. advanced to third; Martin, Trey scored. | 2 | 1 |
Adams, J. scored on a wild pitch. | 3 | 1 |
Moore, S. doubled down the rf line, 2 RBI (1-0 B); Cullen, K. scored; Daley, N. scored. | 3 | 3 |
Martin, Trey singled through the left side, RBI (0-0); McKenna, J. advanced to second; Titus, Drake scored. | 4 | 3 |
Georgiades,J homered to left field, RBI (1-2 KSFB). | 4 | 4 |
Ledoux, B. walked, RBI (3-1 BBBKB); Adams, J. advanced to second; Regine, Rob advanced to third; Giachin, A. scored. | 5 | 4 |
Army
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
| C | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 5 | 9 | 3 | 11 | 1 | 11 | 12 |
Stephen F. Austin
Daley, Nick | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cullen, Kyle | PR/LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Monacy, Jordan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cerny, Will | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Moore, Sean | 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Georgiades, Jake | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Vasquez, Manny | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Mendez, Marcus | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Black, Skylar | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lima, Antonio | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Josh | DH | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
White, Casen | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Martin, Jared | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Clowers, Carson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Huber, Jarrod | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mangus, Cully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sgambelluri, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stobart, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamez, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabowske, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 10 | 4 | 5 | 0 | 9 | 12 |
Batting
2B: Moore, Sean (1) Vasquez, Manny (1)
HR: Georgiades, Jake (1)
SH: Mendez, Marcus (1) Lima, Antonio (1)
SF: Moore, Sean (1)
Baserunning
SB: Campbell, Josh (1)
HBP: Daley, Nick (1) Vasquez, Manny (1) Mendez, Marcus (1)
Fielding
DP: Monacy, Jordan (1) Moore, Sean (1) Clowers, Carson (1)
Army
| 4.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 14 | 20 | 4 | 4 | 68 | |
| 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 2 | 53 | |
| 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 54 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 | |
| Totals | 10 | 4 | 4 | 5 | 9 | 0 | 0 | 3 | 0 | 42 | 53 | 16 | 9 | 196 |
Stephen F. Austin
Mangus, Cully | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 28 |
Sgambelluri, Joseph | 0.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 17 |
Hearn, Austin | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 5 | 49 |
Stobart, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Adams, Cody | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 25 |
Starks, Tyler | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 32 |
Rodriguez, Jeremy | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
Gamez, Jesus | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Grabowske, Tony | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 20 |
| Totals | 9 | 5 | 5 | 11 | 11 | 1 | 0 | 1 | 1 | 41 | 54 | 12 | 10 | 223 |
Win: Opp, Cam (2-0)
Loss: Grabowske, Tony (1-1)
HBP: Gagliardi, Mike (2) Bartoli, Ray (1)
Adams, Cody (1)




















