Army West Point Athletics
Army West Point vs NAVY
4/21/2019
Max Bishop Stadium
12:38 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 12 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 1 |
Win: Messina, Sam (5-3)Loss: Topping, Trent (1-3)Save: Flannery, Harry (1)
Scoring Summary
Team | ARMY | NAVY |
---|---|---|
1st Martin, Trey singled down the rf line, RBI (0-0); Giachin, A. advanced to third; Titus, Drake scored. | 1 | 0 |
1st Walden, A. flied out to rf, SF, RBI (1-1 KB); Martin, Trey advanced to third; Giachin, A. scored. | 2 | 0 |
2nd Simourian, J singled up the middle, 2 RBI (2-0 BB); Duffey, R. advanced to second; Lowery, L. scored, unearned; Hodge, C. scored, unearned. | 2 | 2 |
6th Hurtubise, J singled to right center, 2 RBI (2-2 BFBKF); Simoes, Tim advanced to third; Walden, A. scored; McKenna, J. scored. | 4 | 2 |
6th Titus, Drake singled to center field, RBI (1-0 B); Hurtubise, J advanced to third; Simoes, Tim scored. | 5 | 2 |
6th Giachin, A. struck out swinging, reached first on a wild pitch (1-2 BSKS); Titus, Drake advanced to second on a wild pitch; Hurtubise, J scored on a wild pitch. | 6 | 2 |
6th Martin, Trey singled to center field, RBI (1-2 KSB); Giachin, A. advanced to third; Titus, Drake scored. | 7 | 2 |
8th Policelli, C singled to left field, RBI (2-1 SBB); Lowery, L. scored. | 7 | 3 |
8th Simourian, J singled to left center, RBI (2-2 SBSBF); Wolff, M. advanced to second; Policelli, C scored. | 7 | 4 |
8th Coritz, M. walked, RBI (3-2 KBBBKFB); Lowery, E. advanced to second; Simourian, J advanced to third; Wolff, M. scored. | 7 | 5 |
Army West Point
NAVY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lowery, Evan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Coritz, Michael | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Biggers, Zach | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Hodge, Christian | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lowery, Liam | DH | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Stevens, Zach | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williamson, Jacob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Policelli, Christian | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahn, Aaron | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffey, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolff, Matt | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simourian, Joe | CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
Leins, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Topping, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossi, Sante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 5 | 5 | 4 | 0 | 13 | 10 |
Baserunning
SB: Lowery, Evan (1)
HBP: Lowery, Evan (1); Duffey, Ryan (1); Wolff, Matt (2)
Fielding
E: Simourian, Joe (1)
DP: Coritz, Michael (1); Biggers, Zach (1); Stevens, Zach (1)
Army West Point
NAVY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leins, Jared | 3.1 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 56 |
Topping, Trent | 2.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 32 |
Braithwaite, Trey | 2.2 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 41 |
Grossi, Sante | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Totals | 12 | 7 | 7 | 2 | 13 | 2 | 0 | 2 | 0 | 34 | 40 | 6 | 5 | 147 |
Win: Messina, Sam (5-3)
Loss: Topping, Trent (1-3)
HBP: Messina, Sam (1); Opp, Cam (3)
;
Leins, Jared (1); Braithwaite, Trey (1)
Save: Flannery, Harry (1)
;