Army West Point Athletics
Manhattan vs Army West Point
4/10/2019
Doubleday Field
6:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 1 | 2 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Win: Loricco, Anthony (1-1)Loss: Fanelli, Anthony (0-1)Save: Bartoli, Ray (1)
Scoring Summary
Team | MAN | ARMY |
|---|---|---|
1st Cerda doubled down the rf line, RBI (0-1); Franco scored. | 1 | 0 |
2nd Simoes, Tim doubled to left field, RBI (1-0); Adams, J. scored. | 1 | 1 |
3rd Martin, Trey homered to center field, 2 RBI (1-2); Macias, C. scored. | 1 | 3 |
5th Macias, C. homered to right field, RBI (1-1). | 1 | 4 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Franco, Sam | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cimillo, Nick | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cerda, Alex | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Padre, Matt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moffett, David | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Barditch, Jonathan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Riera, Santiago | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crabbe, Cam | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Knop, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fahey, Matt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sabato, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fanelli, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De La Cruz, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 11 | 5 |
Batting
2B: Cimillo, Nick (1); Cerda, Alex (1)
Baserunning
SB: Franco, Sam (1); Padre, Matt (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Macias, Carter | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Giachin, Anthony | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Martin, Trey | SS | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| McKenna, John | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Manesis, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Titus, Drake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Jeremiah | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Simoes, Tim | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Siriani, Brendan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Loricco, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartoli, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 6 | 0 | 5 | 8 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabato, Teddy | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
Fanelli, Anthony | 4.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 73 |
De La Cruz, Jose | 1.1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 33 |
| Totals | 7 | 4 | 4 | 6 | 5 | 2 | 0 | 1 | 0 | 22 | 30 | 6 | 5 | 126 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loricco, Anthony | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 68 |
| Bartoli, Ray | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 39 |
| Totals | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 7 | 107 |













