Army West Point Athletics
Army West Point vs Longwood
2/21/2019
Buddy Bolding Stdm
7:15 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 9 | 1 | |
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Win: Messina, Sam (1-1)Loss: Williams, G. (0-1)
Scoring Summary
Team | ARMY | LWUBB |
---|---|---|
1st Titus, Drake grounded out to 3b, RBI; Hurtubise, J scored, unearned. | 1 | 0 |
1st MCALLISTER homered to left field, RBI. | 1 | 1 |
2nd Martin, Trey homered down the lf line, 2 RBI; McKenna, J. scored. | 3 | 1 |
2nd Giachin, A. walked, RBI; Titus, Drake advanced to second; Hurtubise, J advanced to third; Siriani, B. scored. | 4 | 1 |
2nd White, Josh flied out to rf, SF, RBI; Titus, Drake advanced to third; Hurtubise, J scored. | 5 | 1 |
2nd Walden, A. struck out swinging; Giachin, A. stole second; Titus, Drake scored. | 6 | 1 |
4th Giachin, A. advanced to second on a wild pitch, advanced to third on a throwing error by c; Titus, Drake scored, unearned; Hurtubise, J scored. | 8 | 1 |
4th Adams, J. flied out to cf, SF, RBI; Giachin, A. scored, unearned. | 9 | 1 |
5th WADSWORTH, C grounded out to p, SAC, bunt, RBI; SCHNELL, J. advanced to second; PITTS, D. scored, unearned. | 9 | 2 |
5th TUCKER, A. singled up the middle, RBI; SCHNELL, J. scored, unearned. | 9 | 3 |
8th McKenna, J. flied out to rf, SF, RBI; White, Josh scored. | 10 | 3 |
Army West Point
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, A. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Mercado, E. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcallister | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Garrido, C. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Iskowitz, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mahone, T. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gilliam, H. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pitts, D. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Crain, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blakeney, N. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schnell, J. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wadsworth, C | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Williams, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuchs, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Astacio, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esposito, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdalah, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 3 | 0 | 14 | 3 |
Batting
2B: Pitts, D. (1)
HR: Mcallister (1)
SH: Wadsworth, C (1)
Baserunning
CS: Wadsworth, C (1)
Fielding
E: Garrido, C. (2)
DP: Tucker, A. (1); Mitchell, J. (1); Blakeney, N. (1)
Army West Point
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, G. | 1.0 | 4 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 1 | 0 |
Peterson, J. | 2.1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 0 |
Fuchs, N. | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Astacio, P. | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
Esposito, M. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
Abdalah, A. | 2.0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 0 |
Totals | 9 | 10 | 7 | 14 | 11 | 1 | 0 | 1 | 0 | 32 | 50 | 11 | 4 | 0 |