Army West Point Athletics
Army West Point vs Holy Cross
4/27/2019
Fitton Field
3:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 3 |
Win: Lopes, Eric (1-1)Loss: Flannery, Harry (1-2)
Scoring Summary
Team | ARMY | HC |
|---|---|---|
3rd Malgeri advanced to third; Blum scored on a throwing error by ss, unearned. | 0 | 1 |
5th Siriani, B. doubled down the lf line, RBI (0-1 F); Simoes, Tim scored. | 1 | 1 |
6th Martin, Trey singled up the middle, RBI (0-1 K); Giachin, A. scored, unearned. | 2 | 1 |
7th Wolf singled to right field (3-2 SBBBK); Volpi advanced to third, scored on a fielding error by rf, unearned. | 2 | 2 |
8th Volpi reached on a throwing error by 3b, advanced to second (0-0); Kale advanced to third; Selima scored, unearned. | 2 | 3 |
9th Hurtubise, J singled to left field, RBI (0-1 S); Simoes, Tim advanced to second; Macias, C. scored. | 3 | 3 |
9th Masel singled to center field, RBI (0-1 F); Johnson scored. | 3 | 4 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Titus, Drake | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Giachin, Anthony | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna, John | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Martin, Trey | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Walden, Andre | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adams, Jeremiah | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Macias, Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simoes, Tim | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Siriani, Brendan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cerruto, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ledoux, Blake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burggraaf, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flannery, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rinaldi, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Masel, Austin | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Blum, Evan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Malgeri, Ben | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Selima, Andrew | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Kale, David | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Volpi, Alex | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gionis, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Livingston, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wolf, Nate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Enders, Jared | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Zach | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronin, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKennitt, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopes, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 1 | 3 | 0 | 13 | 7 |
Batting
2B: Masel, Austin (1); Selima, Andrew (1)
SH: Rinaldi, Chris (1); Gionis, Alex (1)
Baserunning
SB: Blum, Evan (1)
Fielding
E: Selima, Andrew (1); Volpi, Alex (1); Cronin, Declan (1)
DP: Rinaldi, Chris (1); Selima, Andrew (1); Gionis, Alex (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burggraaf, Daniel | 6.0 | 3 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 1 | 120 |
| Flannery, Harry | 2.1 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 43 |
| Opp, Cam | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 8 | 4 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 3 | 165 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cronin, Declan | 8.0 | 7 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 31 | 32 | 2 | 13 | 98 |
McKennitt, Cj | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
Lopes, Eric | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 8 | 3 | 2 | 1 | 9 | 1 | 0 | 2 | 0 | 35 | 38 | 3 | 13 | 124 |
















