Army West Point Athletics
Fairleigh Dickinson vs Army West Point
Scoring Summary
Team | FDU | ARMY |
|---|---|---|
1st Titus, Drake advanced to third on a wild pitch; Hurtubise, J scored. | 0 | 1 |
1st Giachin, A. flied out to lf, SAC, RBI (0-0); Titus, Drake scored. | 0 | 2 |
3rd ROMANO, B. singled to center field, 2 RBI (1-0); ROSALES, G. advanced to second; FRANK, A. scored; BRODSKY, N. scored. | 2 | 2 |
3rd MCDONALD, E. advanced to second; ROMANO, B. advanced to third; ROSALES, G. scored on a wild pitch. | 3 | 2 |
3rd MONTICCIOLO homered to right field, 3 RBI (2-2); MCDONALD, E. scored; ROMANO, B. scored. | 6 | 2 |
3rd VEIT, M. grounded out to 2b, RBI (1-0); LEVINSON, B. advanced to second; RUSCITTI, T. scored. | 7 | 2 |
4th Martin, Trey singled to third base, RBI (2-0); Adams, J. advanced to third; Macias, C. scored. | 7 | 3 |
4th Siriani, B. flied out to rf, SAC, RBI (2-2); Adams, J. scored. | 7 | 4 |
6th MONTICCIOLO doubled to right field, RBI (1-1); ROMANO, B. scored. | 8 | 4 |
7th Adams, J. singled to center field, RBI (1-0); Macias, C. advanced to third; Titus, Drake scored. | 8 | 5 |
9th BRODSKY, N. singled up the middle, advanced to second on the throw, 2 RBI (2-2); VEIT, M. advanced to third; LEVINSON, B. scored; MCDONALD, E. scored. | 10 | 5 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brodsky, Nate | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Glowacki, Ryan | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Adam | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Rosales, George | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Romano, Bobby | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Mcdonald, Evan | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Monticciolo, Sal | DH | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Ruscitti, Tom | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Levinson, Brad | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Veit, Mike | CF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Pigozzi, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohn, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosowsky, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 6 | 0 | 6 | 10 |
Batting
2B: Brodsky, Nate (1); Monticciolo, Sal (1)
HR: Monticciolo, Sal (1)
Baserunning
CS: Levinson, Brad (1)
HBP: Romano, Bobby (1); Mcdonald, Evan (1); Levinson, Brad (1)
Fielding
DP: Brodsky, Nate (1); Glowacki, Ryan (1); Romano, Bobby (2); Mcdonald, Evan (2)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Titus, Drake | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Giachin, Anthony | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| White, Josh | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Walden, Andre | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macias, Carter | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adams, Jeremiah | 3B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Hudgins, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, Trey | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Siriani, Brendan | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Gagliardi, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carte, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loricco, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepoint, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 4 | 4 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigozzi, Bobby | 2.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 29 |
Cohn, Aaron | 4.2 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 23 | 5 | 6 | 78 |
Kosowsky, Joey | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 33 |
| Totals | 11 | 5 | 5 | 4 | 5 | 3 | 0 | 2 | 0 | 32 | 40 | 10 | 8 | 140 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagliardi, Mike | 2.1 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 53 |
| Carte, Jacob | 1.2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 39 |
| Loricco, Anthony | 4.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 2 | 7 | 82 |
| Lepoint, Matt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 12 | 10 | 10 | 6 | 6 | 2 | 0 | 3 | 0 | 38 | 47 | 5 | 14 | 178 |
Win: Cohn, Aaron (1-0)
Loss: Gagliardi, Mike (0-1)
HBP: Pigozzi, Bobby (1); Cohn, Aaron (1)
;
Gagliardi, Mike (1); Loricco, Anthony (2)
Save: Kosowsky, Joey (1)
;















