Army West Point Athletics
Army West Point vs Bulls
Scoring Summary
Team | ARMY | USF |
---|---|---|
1st GENORD singled to third base, RBI (0-1 K); DUTKA advanced to second, advanced to third on a throwing error by 3b; VILLAR advanced to third, scored on the error, unearned; STUNKEL JR. scored. | 0 | 2 |
1st PHILLIPS advanced to second on a passed ball; GENORD advanced to third on a passed ball; DUTKA scored on a passed ball, unearned. | 0 | 3 |
1st ZECH tripled to center field, 2 RBI (3-2 SBKBB); PHILLIPS scored; GENORD scored. | 0 | 5 |
1st DIETRICH singled through the left side, RBI (0-2 FK); ZECH scored. | 0 | 6 |
2nd CHATFIELD singled to center field, RBI (1-1 KB); VILLAR scored. | 0 | 7 |
3rd GENORD homered to left field, RBI (0-2 KS). | 0 | 8 |
6th VILLAR singled to left field, RBI (0-0); STUNKEL JR. advanced to second; MONTES scored, unearned. | 0 | 9 |
6th DUTKA reached on a fielder's choice, RBI (3-2 KBBBKF); CHATFIELD out at second ss to 2b; VILLAR advanced to third; STUNKEL JR. scored, unearned. | 0 | 10 |
7th ZECH homered to left field, RBI (1-1 KB). | 0 | 11 |
8th HOFFMAN grounded out to 1b unassisted, RBI (3-1 BBKB); CHATFIELD advanced to third; VILLAR scored, unearned. | 0 | 12 |
Army West Point
Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montes, Coco | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Feist, Jordan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stunkel Jr., Duke | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Villar, David | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Chatfield, Chris | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Dutka, JD | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Genord, Joe | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hoffman, Graham | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Phillips, Kyle | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crabbe, Cam | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zech, Garrett | RF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Dietrich, Tyler | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcclanahan, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ragsdale, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 10 | 3 | 0 | 3 | 7 |
Batting
2B: Montes, Coco (1); Villar, David (1)
3B: Zech, Garrett (1)
HR: Genord, Joe (1); Zech, Garrett (1)
Baserunning
CS: Chatfield, Chris (1)
HBP: Villar, David (1); Phillips, Kyle (1); Dietrich, Tyler (1)
PO: Zech, Garrett (1)
Army West Point
Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclanahan, Shane | 6.0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 2 | 91 |
Ragsdale, Carson | 3.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 54 |
Totals | 0 | 0 | 0 | 5 | 22 | 1 | 0 | 0 | 0 | 27 | 32 | 3 | 2 | 145 |
Win: Mcclanahan, Shane (3-1)
Loss: Gray, Matt (0-1)
HBP: Gray, Matt (3)
;
Save:
Ragsdale, Carson (1)
PB: Siriani, Brendan (1)
;