Army West Point Athletics
Army West Point vs Marist
Scoring Summary
Team | ARMY | MAR |
---|---|---|
1st Rosoff, Jon doubled down the lf line, RBI (0-2); Giachin, Ant advanced to third; White, Josh scored. | 1 | 0 |
1st McKenna, J grounded out to ss, RBI (0-2); Rosoff, Jon advanced to third; Giachin, Ant scored. | 2 | 0 |
1st Hudgins, Mat homered to right field, 2 RBI (1-2); Rosoff, Jon scored. | 4 | 0 |
2nd Armitage, Re grounded out to 1b unassisted, RBI; Tracz advanced to third; Taveras scored. | 4 | 1 |
3rd McKenna, J singled to right field, RBI; Giachin, Ant scored. | 5 | 1 |
3rd Martin, Trey doubled down the lf line, 2 RBI (0-0); Hudgins, Mat scored; McKenna, J scored. | 7 | 1 |
3rd Gregoire doubled to left field, RBI (0-0); Rouse scored. | 7 | 2 |
3rd Tracz singled, RBI (1-1); Taveras advanced to third; Gregoire scored. | 7 | 3 |
3rd Armitage, Re singled to right center, RBI (1-1); Tracz advanced to third; Taveras scored. | 7 | 4 |
3rd Roper singled to center field, RBI (0-0); Armitage, Re advanced to second; Tracz scored. | 7 | 5 |
3rd Rouse singled to third base, RBI (1-1); Lazar out at second 3b to 2b; Roper advanced to third; Armitage, Re scored. | 7 | 6 |
4th Tracz hit by pitch, RBI (1-2); Taveras advanced to second; Gregoire advanced to third; Kapuscinski scored. | 7 | 7 |
4th Armitage, Re walked, RBI (3-1); Tracz advanced to second; Taveras advanced to third; Gregoire scored. | 7 | 8 |
4th Roper grounded out to ss, RBI (1-2); Armitage, Re advanced to second; Tracz advanced to third; Taveras scored. | 7 | 9 |
4th Lightner singled to third base, RBI (0-0); Armitage, Re advanced to third; Tracz scored. | 7 | 10 |
8th Armitage, Re doubled to right center, RBI (2-0); Szabo scored. | 7 | 11 |
8th Rouse doubled to left field, 2 RBI (3-2); Roper scored; Armitage, Re scored. | 7 | 13 |
8th Rouse scored on a wild pitch. | 7 | 14 |
8th Taveras singled to second base, RBI (2-1); Gregoire advanced to third; Kapuscinski scored. | 7 | 15 |
Army West Point
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lazar | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Lightner | PH/SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rouse | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
Kocinski | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Kapuscinski | DH | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Gregoire | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Taveras | 2B | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Tracz | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   Szabo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iantosca | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Armitage, RE | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Roper | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Pansini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonomo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 20 | 14 | 9 | 0 | 4 | 11 |
Batting
2B: Rouse (2); Gregoire (2); Taveras (1); Tracz (2); Armitage, RE (1)
Baserunning
HBP: Tracz (1)
Fielding
E: Taveras (3); Tracz (1)
DP: Lightner (2); Kocinski (2); Taveras (2)
Army West Point
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pansini | 2.1 | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 6 | 46 |
Bonomo | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 23 |
Backman | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 5 | 53 |
Cantone | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
Totals | 10 | 7 | 7 | 4 | 6 | 1 | 0 | 2 | 0 | 36 | 42 | 7 | 11 | 149 |