Army West Point Athletics
Manhattan vs Army West Point
4/10/2018
Doubleday Field
5:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 3 | 1 |
Win: Gagliardi, Mike (2-0)Loss: Ditorrice, Joe (1-2)Save: Van Gytenbeek, Carter (1)
Scoring Summary
Team | MAN | ARMY |
|---|---|---|
1st Rosoff, Jon singled to third base, advanced to second on a throwing error by p, RBI; Hurtubise, J scored. | 0 | 1 |
2nd Padre homered to left field, RBI. | 1 | 1 |
3rd Genners, A. struck out swinging, reached first on a wild pitch; Genners, P. scored on a wild pitch. | 2 | 1 |
3rd Rosoff, Jon flied out to cf, SAC, RBI; Hurtubise, J scored. | 2 | 2 |
5th Regine, Rob scored on a wild pitch. | 2 | 3 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bisset, Brendan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Genners, Adam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pena, Fabian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barrella, Richie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Padre, Matt | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cerda, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pfenninger, Michael | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Genners, Paul | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Takacs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ditorrice, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 1 | 0 | 7 | 3 |
Batting
2B: Genners, Paul (1)
HR: Padre, Matt (1)
Baserunning
SB: Barrella, Richie (1)
CS: Barrella, Richie (2)
HBP: Barrella, Richie (1)
Fielding
E: Takacs, Ryan (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Titus, Drake | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rosoff, Jon | DH/C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| White, Josh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giachin, Anthony | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mckenna, John | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giovinco, Tyler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Trey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hudgins, Matt | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crompton, Anfernee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simoes, Tim | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siriani, Brendan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Regine, Rob | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagliardi, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santoro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Gytenbeek, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 2 | 4 | 0 | 3 | 3 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takacs, Ryan | 3.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 0 |
Ditorrice, Joe | 3.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 0 |
| Totals | 3 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 19 | 24 | 8 | 6 | 0 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagliardi, Mike | 5.0 | 3 | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 18 | 20 | 5 | 4 | 0 |
| Gray, Matt | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Santoro, Joe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Van Gytenbeek, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5 | 2 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 25 | 27 | 8 | 4 | 0 |


















