Army West Point Athletics
Manhattan vs Army West Point
4/10/2018
Doubleday Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 0 |
Win: Flannery, Harry (1-0)Loss: Fanelli, Anthony (0-1)Save: Van Gytenbeek, Carter (1)
Scoring Summary
Team | MAN | ARMY |
---|---|---|
5th Pena homered to left field, RBI. | 1 | 0 |
6th Rosoff, Jon tripled to right center, RBI; Titus, Drake scored. | 1 | 1 |
6th McKenna, J singled up the middle, RBI; Rosoff, Jon scored. | 1 | 2 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bisset, Brendan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Forlow, Matt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Genners, Paul | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Fabian | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Barrella, Richie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padre, Matt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valls, Brandon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cerda, Alex | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pfenninger, Michael | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Matt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Genners, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinizio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fanelli, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Forlow, Matt (1); Cerda, Alex (1)
HR: Pena, Fabian (1)
Baserunning
SB: Pfenninger, Michael (1)
HBP: Pfenninger, Michael (2)
Army West Point
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinizio, Joe | 5.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 9 | 2 | 0 |
Fanelli, Anthony | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Totals | 6 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 22 | 23 | 9 | 2 | 0 |
Army West Point
Loss: Fanelli, Anthony (0-1)