Army West Point Athletics
Army West Point vs Lehigh
4/7/2018
Walker Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 2 | 0 | 7 | 14 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Giovinco, Tyler (4-3)Loss: Stoudt, Levi (2-5)
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
1st Rosoff, Jon singled through the left side, RBI; Titus, Drake advanced to third; Hurtubise, J scored. | 1 | 0 |
1st McKenna, J grounded out to ss, RBI (3-2 SBBSB); Rosoff, Jon advanced to third; Titus, Drake scored. | 2 | 0 |
1st Giachin, Ant doubled to left field, RBI (3-2 BFBBF); Rosoff, Jon scored. | 3 | 0 |
1st Martin, Trey doubled to right center, RBI (1-2 KBFF); Giachin, Ant scored. | 4 | 0 |
2nd Giachin, Ant singled to right center, RBI (0-1 K); Rosoff, Jon advanced to third; Titus, Drake scored. | 5 | 0 |
5th Titus, Drake singled to shortstop, RBI (2-2 KBBS); Hurtubise, J scored. | 6 | 0 |
5th Rosoff, Jon singled up the middle, RBI (3-2 BBBKSF); Titus, Drake scored. | 7 | 0 |
7th Rosoff, Jon walked, RBI (3-2 KFBBFBB); Titus, Drake advanced to second; Hurtubise, J advanced to third; Crompton, An scored. | 8 | 0 |
7th Rosoff, Jon advanced to second; Titus, Drake advanced to third; Hurtubise, J scored on a wild pitch. | 9 | 0 |
7th Giachin, Ant walked, RBI (3-2 BKBBKB); Simoes, Tim advanced to second; Rosoff, Jon advanced to third; Titus, Drake scored. | 10 | 0 |
7th Martin, Trey walked, RBI (3-2 BSBKBB); Giachin, Ant advanced to second; Simoes, Tim advanced to third; Rosoff, Jon scored. | 11 | 0 |
7th Luzinski, Ja reached on a fielder's choice, RBI (0-0); Regine, Rob out at second 1b to ss; Giachin, Ant advanced to third; Simoes, Tim scored. | 12 | 0 |
7th White, Josh doubled to left center, RBI (3-2 BFBBF); Luzinski, Ja advanced to third; Giachin, Ant scored. | 13 | 0 |
7th Crompton, An grounded out to ss, RBI (0-0); White, Josh advanced to third; Luzinski, Ja scored. | 14 | 0 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Titus, Drake | RF | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| Rosoff, Jon | C | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mckenna, John | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Simoes, Tim | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giachin, Anthony | 3B/1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Martin, Trey | SS | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| Regine, Rob | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudgins, Matt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Luzinski, Jax | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| White, Josh | 2B/3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Crompton, Anfernee | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Giovinco, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 14 | 13 | 7 | 0 | 5 | 11 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kersey, Chris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Maguire, Mike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bleming, James | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gallo, Tony | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kochmansky, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malloy, Ryan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schumacher, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanfeldt, Jeff | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mckenna, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bonshak, Ryan | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Butera, Chris | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hand, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoudt, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ratner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwab, Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrone, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilal, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 5 | 3 |
Baserunning
SB: Bleming, James (1)
CS: Kersey, Chris (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giovinco, Tyler | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 5 | 92 |
| Totals | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 5 | 92 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoudt, Levi | 1.0 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 32 |
Ratner, Matt | 3.0 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 10 | 17 | 0 | 6 | 63 |
Schwab, Buck | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Morrone, Anthony | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 30 |
Gibbons, Mike | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Hilal, Adam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 14 | 14 | 14 | 7 | 5 | 4 | 1 | 4 | 0 | 33 | 46 | 2 | 14 | 177 |














