Army West Point Athletics
Army West Point vs Lafayette
4/14/2018
Kamine Stadium
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 4 | 0 | 1 | 4 | 0 | 13 | 13 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Win: Ball, Matt (4-1)Loss: Cain, J. (0-2)
Scoring Summary
Team | ARMY | LAFAYETT |
---|---|---|
1st Cohen, S. homered to right field, 2 RBI; Marti, J. scored. | 0 | 2 |
2nd White, Josh singled to second base, RBI; Giachin, Ant scored. | 1 | 2 |
2nd Crompton, An singled to right field, RBI; White, Josh scored. | 2 | 2 |
3rd Rosoff, Jon flied out to lf, SAC, RBI; Titus, Drake advanced to third; Hurtubise, J scored. | 3 | 2 |
3rd McKenna, J reached on an error by ss, RBI; Titus, Drake scored. | 4 | 2 |
5th McKenna, J homered to center field, 3 RBI; Rosoff, Jon scored; Titus, Drake scored. | 7 | 2 |
5th White, Josh walked; Hudgins, Mat scored on a passed ball, unearned. | 8 | 2 |
7th Giachin, Ant grounded out to ss, RBI; Rosoff, Jon scored. | 9 | 2 |
8th Titus, Drake singled to left field, 2 RBI; Hurtubise, J advanced to second; Crompton, An scored; White, Josh scored. | 11 | 2 |
8th Rosoff, Jon grounded out to 2b, RBI; Titus, Drake advanced to third; Hurtubise, J scored, unearned. | 12 | 2 |
8th Houston, Gar flied out to cf, SAC, RBI; Titus, Drake scored. | 13 | 2 |
Army West Point
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glover, M. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Stern, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, L. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Shah, N. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marti, J. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Russo, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cohen, S. | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Landry, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Villa, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sniegocki, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, P. | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Durrah, T. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Posivak, B. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rouse, S. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kloehn, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hartey, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jansen, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Silvernail | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faccenda, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 4 | 0 | 11 | 11 |
Batting
HR: Cohen, S. (1)
Baserunning
HBP: Cohen, S. (1); Sniegocki, J (1); Rouse, S. (2)
Fielding
E: Glover, M. (1); Durrah, T. (1); Rouse, S. (1); Kloehn, A. (1)
DP: Nelson, P. (1); Rouse, S. (1)
Army West Point
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cain, J. | 4.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 0 |
Levine, G. | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 0 |
Anderson, M. | 1.0 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Faccenda, T. | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 0 |
Totals | 13 | 13 | 11 | 5 | 4 | 2 | 0 | 1 | 0 | 36 | 44 | 7 | 12 | 0 |
Win: Ball, Matt (4-1)
Loss: Cain, J. (0-2)
HBP: Ball, Matt (3); Opp, Cam (1)
;
Levine, G. (1)
PB: Siriani, Brendan (1)
;
Kloehn, A. (1)