Army West Point Athletics
Lafayette vs Army West Point
5/6/2018
Doubleday Field
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 5 | |
1 | 1 | 5 | 0 | 3 | 1 | X | 11 | 10 | 0 |
Win: Ball, Matt (6-2)Loss: Anderson, M. (2-3)
Scoring Summary
Team | LAFAYETT | ARMY |
---|---|---|
1st Rosoff, Jon singled through the right side, RBI (1-0); Hurtubise, J scored. | 0 | 1 |
2nd McKenna, J scored on a wild pitch. | 0 | 2 |
3rd Rosoff, Jon tripled to left field, RBI (1-1); White, Josh scored. | 0 | 3 |
3rd Giachin, Ant singled down the rf line, RBI (2-2); Rosoff, Jon scored. | 0 | 4 |
3rd Hudgins, Mat doubled to center field, 2 RBI (1-0); Titus, Drake scored, unearned; Giachin, Ant scored. | 0 | 6 |
3rd Martin, Trey singled up the middle, RBI (2-2); Hudgins, Mat scored. | 0 | 7 |
5th Nelson, P. homered to right field, RBI (0-0). | 1 | 7 |
5th Hudgins, Mat flied out to cf (1-2); Titus, Drake advanced to second on a fielding error by cf; Giachin, Ant advanced to third, scored on the error, unearned. | 1 | 8 |
5th Hurtubise, J singled through the right side, advanced to second on the throw, 2 RBI (3-1); Crompton, An advanced to third; Martin, Trey scored, unearned; Titus, Drake scored, unearned. | 1 | 10 |
6th Simoes, Tim reached on a fielder's choice, RBI (0-0); Regine, Rob out at second rf to 2b; Houston, Gar advanced to third; Rosoff, Jon scored. | 1 | 11 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marti, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Durrah, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robinson, L. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cohen, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shah, N. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson, P. | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stern, E. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Glover, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jansen, D. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Posivak, B. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giusti, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Robinson, L. (1); Stern, E. (1)
HR: Nelson, P. (1)
Baserunning
Fielding
E: Marti, J. (2); Cohen, S. (1); Nelson, P. (1); Posivak, B. (1)
DP: Stern, E. (2); Jansen, D. (2)
Army West Point
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, M. | 4.0 | 8 | 8 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 19 | 22 | 3 | 3 | 94 |
Giusti, D. | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
Ball, B. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
Totals | 10 | 11 | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 28 | 35 | 7 | 4 | 142 |