Army West Point Athletics
Bucknell vs Army West Point
3/31/2018
Doubleday Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Gottesman, Jeff (2-2)Loss: Messina, Sam (1-5)Save: Robichaux, Hunter (1)
Scoring Summary
Team | BUCKNELL | ARMY |
|---|---|---|
Hartman advanced to second on a wild pitch; Scales advanced to third on a wild pitch; Rawlings scored on a wild pitch. | 1 | 0 |
Wincig walked, RBI; Johnson advanced to second; Hartman advanced to third; Scales scored. | 2 | 0 |
Moore walked, RBI; Wincig advanced to second; Johnson advanced to third; Hartman scored. | 3 | 0 |
Martin, Trey flied out to rf, SAC, RBI; McKenna, J scored, unearned. | 3 | 1 |
Klugerman singled to right field, RBI; Rawlings scored. | 4 | 1 |
Hartman singled through the left side, RBI; Scales advanced to third; Klugerman scored. | 5 | 1 |
Bucknell
Madigan, Evan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hartman, Luke | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Johnson, Luke | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wincig, Tyler | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Moore, Miles | DH | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Bell, Johnpaul | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Rawlings, Keifer | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Klugerman, Evan | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Scales, Chuckie | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Gottesman, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robichaux, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 6 | 0 | 13 | 7 |
Batting
2B: Rawlings, Keifer (1)
SH: Madigan, Evan (1)
Baserunning
SB: Scales, Chuckie (1)
CS: Scales, Chuckie (1)
Fielding
E: Gottesman, Jeff (1)
DP: Johnson, Luke (1); Wincig, Tyler (1)
Army West Point
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B/LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 9 | 7 |
Bucknell
Gottesman, Jeff | 7.0 | 5 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 7 | 0 |
Robichaux, Hunter | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
| Totals | 6 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 10 | 0 |
Army West Point
| 5.1 | 3 | 3 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 18 | 23 | 4 | 2 | 0 | |
| 3.2 | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 14 | 16 | 4 | 2 | 0 | |
| Totals | 8 | 5 | 5 | 6 | 13 | 2 | 1 | 0 | 0 | 32 | 39 | 8 | 4 | 0 |













