Army West Point Athletics
Bucknell vs Army West Point
4/1/2018
Doubleday Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | |
| 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | X | 7 | 11 | 1 |
Win: Burggraaf, Daniel (3-0)Loss: Grabek, Jack (1-3)Save: Carte, Jacob (1)
Scoring Summary
Team | BUCKNELL | ARMY |
|---|---|---|
1st Rosoff, Jon singled through the right side, RBI; Hurtubise, J scored. | 0 | 1 |
2nd Crompton, An singled to right field, RBI; White, Josh advanced to third; Hudgins, Mat scored. | 0 | 2 |
3rd Johnson doubled down the lf line, RBI; Hartman advanced to third; Madigan scored. | 1 | 2 |
3rd Wincig grounded out to 2b, RBI; Johnson advanced to third; Hartman scored. | 2 | 2 |
4th White, Josh flied out to rf, SAC, RBI; Giachin, Ant scored, unearned. | 2 | 3 |
5th Giachin, Ant singled through the right side, RBI; Rosoff, Jon advanced to third; Titus, Drake scored. | 2 | 4 |
6th Titus, Drake singled, advanced to second on the throw, 2 RBI; Hurtubise, J advanced to third; Crompton, An scored; White, Josh scored. | 2 | 6 |
8th Toso doubled to right center, RBI; Johnson scored. | 3 | 6 |
8th Crompton, An scored on a wild pitch. | 3 | 7 |
9th Madigan flied out to rf, SAC, RBI; Scales advanced to second on a throwing error by ss; Bell advanced to third; Rawlings scored. | 4 | 7 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madigan, Evan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hartman, Luke | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Strahm, PJ | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Luke | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wincig, Tyler | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Moore, Miles | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Toso, Dominic | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Klugerman, Evan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baumann, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Ben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rawlings, Keifer | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bell, Johnpaul | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scales, Chuckie | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Grabek, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simpson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 7 | 0 | 8 | 9 |
Batting
2B: Johnson, Luke (1); Toso, Dominic (1)
SF: Madigan, Evan (1)
Baserunning CS: Madigan, Evan (1)
HBP: Madigan, Evan (1); Hartman, Luke (1)
Fielding
E: Johnson, Luke (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Titus, Drake | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Rosoff, Jon | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mckenna, John | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Simoes, Tim | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giachin, Anthony | 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin, Trey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hudgins, Matt | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| White, Josh | 2B/3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Crompton, Anfernee | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Burggraaf, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carte, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 3 | 0 | 7 | 9 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabek, Jack | 5.1 | 8 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 3 | 0 |
Simpson, Jack | 2.2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 0 |
| Totals | 11 | 7 | 6 | 3 | 7 | 2 | 0 | 2 | 0 | 33 | 40 | 10 | 6 | 0 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burggraaf, Daniel | 5.0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 16 | 20 | 5 | 4 | 0 |
| Ball, Matt | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 0 |
| Opp, Cam | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Carte, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| Totals | 6 | 4 | 4 | 7 | 8 | 1 | 0 | 2 | 0 | 30 | 40 | 8 | 7 | 0 |
Loss: Grabek, Jack (1-3)
HBP: Grabek, Jack (1); Simpson, Jack (1)
;
Burggraaf, Daniel (1); Ball, Matt (1)
Save:
Carte, Jacob (3)















