Army West Point Athletics
Army West Point vs Bucknell
5/12/2018
Doubleday Field
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 12 | 1 | |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 4 | 2 |
Win: Burggraaf, Daniel (7-2)Loss: Gottesman, Jeff (5-4)
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
1st Giachin, Ant singled to center field, RBI (3-2); Rosoff, Jon advanced to third; Hurtubise, J scored. | 1 | 0 |
1st Martin, Trey singled through the left side, advanced to second on the throw, RBI (3-2); Giachin, Ant advanced to third; Rosoff, Jon scored. | 2 | 0 |
2nd Hurtubise, J grounded out to 2b, RBI (1-1); McKenna, J scored. | 3 | 0 |
2nd Klugerman homered to right field, 3 RBI (1-1); Hartman scored; Toso scored. | 3 | 3 |
3rd Giachin, Ant reached on a throwing error by p, SAC, advanced to third; White, Josh scored. | 4 | 3 |
3rd Martin, Trey tripled to right center, RBI (0-1); Giachin, Ant scored, unearned. | 5 | 3 |
3rd Martin, Trey scored on a wild pitch. | 6 | 3 |
5th Crompton, An singled to right center, 2 RBI (3-2); McKenna, J scored; Titus, Drake scored. | 8 | 3 |
8th White, Josh reached on a throwing error by p, bunt, advanced to second (0-1); Rosoff, Jon advanced to third; Hurtubise, J advanced to third, scored on the error, unearned. | 9 | 3 |
8th Martin, Trey singled down the lf line, 2 RBI (0-1); Giachin, Ant advanced to second; White, Josh scored, unearned; Rosoff, Jon scored. | 11 | 3 |
8th Madigan homered to left field, RBI (1-2). | 11 | 4 |
9th Bell doubled to right center, RBI (2-2); Hartman advanced to third; Toso scored. | 11 | 5 |
9th Klugerman reached on a fielder's choice, RBI (3-2); Rawlings out at second 2b to ss; Bell advanced to third; Hartman scored. | 11 | 6 |
9th Scales reached on a fielder's choice, RBI (0-0); Klugerman out at second 2b to ss; Bell scored. | 11 | 7 |
Army West Point
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madigan, Evan | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wincig, Tyler | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Johnson, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toso, Dominic | RF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Hartman, Luke | DH | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Bell, Johnpaul | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rawlings, Keifer | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Klugerman, Evan | C | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Scales, Chuckie | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Gottesman, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robichaux, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korchak, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 4 | 7 | 6 | 0 | 10 | 4 |
Batting
2B: Bell, Johnpaul (1)
HR: Madigan, Evan (1); Klugerman, Evan (1)
Baserunning
SB: Klugerman, Evan (1)
HBP: Toso, Dominic (1)
Fielding
E: Gottesman, Jeff (1); Robichaux, Hunter (1)
Army West Point
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gottesman, Jeff | 4.2 | 9 | 8 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 21 | 26 | 5 | 7 | 110 |
Robichaux, Hunter | 2.1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 3 | 55 |
Korchak, Mike | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Stephens, Mike | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 38 |
Totals | 12 | 11 | 8 | 6 | 4 | 2 | 0 | 2 | 0 | 38 | 48 | 9 | 13 | 210 |
Loss: Gottesman, Jeff (5-4)
HBP: Burggraaf, Daniel (1)
;
Robichaux, Hunter (2)
PB:
Klugerman, Evan (1)