Army West Point Athletics
Army West Point vs Siena College
4/12/2017
Siena Field
3 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 1 |
Win: Titus, Drake (2-2)Loss: Nolan, John (0-2)
Scoring Summary
Team | ARMY | SIE |
|---|---|---|
2nd McKenna, Joh singled up the middle, 2 RBI (1-0); Saldivar, Ba advanced to second; Rosoff, Jon scored; Hudgins, Mat scored. | 2 | 0 |
2nd Martin, Trey doubled to left center, RBI (0-0); McKenna, Joh advanced to third; Saldivar, Ba scored. | 3 | 0 |
2nd Hurtubise, J singled to right center, RBI (0-0); Martin, Trey advanced to third; McKenna, Joh scored. | 4 | 0 |
2nd Hurtubise, J stole second; Martin, Trey stole home. | 5 | 0 |
2nd Lindner, Kri singled up the middle, RBI (0-0); White, Josh advanced to second; Hurtubise, J scored. | 6 | 0 |
2nd Hudgins, Mat singled to right field, 2 RBI (1-2); Lindner, Kri scored; White, Josh scored. | 8 | 0 |
3rd Drpich singled to right center, RBI (3-2); Gilbride scored. | 8 | 1 |
4th Lowndes singled to left field, RBI (3-2); Durfee scored. | 8 | 2 |
5th McKenna, Joh reached on a fielder's choice to shortstop, RBI (1-2); Saldivar, Ba out at second ss to 2b; Rosoff, Jon scored. | 9 | 2 |
9th Ramos homered to left center, RBI (3-2). | 9 | 3 |
9th Drpich singled to left field, out at second lf to c to ss, RBI (0-0); Swain scored. | 9 | 4 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| White, Josh | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lindner, Kris | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mccarthy, John | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hudgins, Matt | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lee, Brandon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosoff, Jon | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Saldivar, Baggio | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mckenna, John | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Giovinco, Tyler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Martin, Trey | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Titus, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 3 | 0 | 4 | 8 |
Siena College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swain, Dan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Bishop, Jordan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drpich, Joe | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Kelly, Brian | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Madonna, Phil | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Durfee, Zach | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crimmin, Jonathan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hamel, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lowndes, Dan | LF/RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Gilbride, Rich | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Ramos, Nico | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nolan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zehnbauer, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 2 | 0 | 14 | 11 |
Batting
2B: Swain, Dan (1); Kelly, Brian (1); Madonna, Phil (1)
HR: Ramos, Nico (1)
Baserunning
SB: Swain, Dan (2); Kelly, Brian (1); Durfee, Zach (1); Gilbride, Rich (1)
HBP: Madonna, Phil (1); Durfee, Zach (1)
Fielding
E: Kelly, Brian (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titus, Drake | 5.0 | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 21 | 22 | 4 | 4 | 84 |
| Smith, Logan | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 47 |
| Messina, Sam | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 43 |
| Totals | 12 | 4 | 4 | 2 | 14 | 2 | 0 | 2 | 0 | 38 | 42 | 6 | 6 | 174 |
Siena College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan, John | 1.1 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 40 |
Pierce, Matt | 6.2 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 27 | 5 | 12 | 89 |
Zehnbauer, Tim | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
| Totals | 13 | 9 | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 40 | 44 | 9 | 13 | 148 |
Win: Titus, Drake (2-2)
Loss: Nolan, John (0-2)
HBP: Titus, Drake (1); Messina, Sam (1)
;
Nolan, John (1)















