Army West Point Athletics
Navy vs Army West Point
Scoring Summary
Team | NAVY | ARMY |
|---|---|---|
2nd Hodge, C. singled to center field, RBI (3-2); Williamson scored. | 1 | 0 |
2nd Biggers, Z. singled to shortstop, RBI (2-1); Hodge, C. scored. | 2 | 0 |
2nd Knowles, L. singled through the right side, RBI (2-1); Biggers, Z. advanced to third; Chinnery, A. scored. | 3 | 0 |
2nd Knowles, L. scored on a wild pitch; Biggers, Z. scored on a wild pitch. | 5 | 0 |
2nd Dickerson, A homered to left field, 2 RBI (1-2); McCarthy, Jo scored. | 5 | 2 |
3rd Lindner, Kri reached on a fielding error by 1b, RBI (2-1); Rosoff, Jon advanced to third; Hurtubise, J scored. | 5 | 3 |
3rd McCarthy, Jo singled to left field, RBI (1-0); Lindner, Kri advanced to second; Rosoff, Jon scored, unearned. | 5 | 4 |
3rd Dickerson, A singled to shortstop, RBI (3-2); McCarthy, Jo advanced to third, out at home 2b to c; Lindner, Kri scored, unearned. | 5 | 5 |
5th Blue, T. homered to left field, 2 RBI (1-1); Knowles, L. scored. | 7 | 5 |
8th Chinnery, A. doubled down the lf line (2-1); Hodge, C. advanced to third, scored on a fielding error by lf. | 8 | 5 |
8th Blue, T. singled up the middle, 2 RBI (0-1); Biggers, Z. scored; Chinnery, A. scored. | 10 | 5 |
8th Hudgins, Mat flied out to cf, SAC, RBI (1-2); Lindner, Kri scored. | 10 | 6 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, Logan | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Blue, Travis | SS | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Born, Stephen | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Saile, Leland | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lowery, Evan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Koscho, Scott | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coritz, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Jacob | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hodge, Christian | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Chinnery, Adrian | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Biggers, Zach | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sauer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wikoff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamhoot, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 7 | 5 | 0 | 8 | 7 |
Batting
2B: Blue, Travis (1); Chinnery, Adrian (2)
HR: Blue, Travis (1)
Baserunning
SB: Knowles, Logan (1); Blue, Travis (1); Williamson, Jacob (1)
HBP: Lowery, Evan (1); Koscho, Scott (1)
Fielding
E: Hodge, Christian (1)
DP: Blue, Travis (1); Hodge, Christian (1); Biggers, Zach (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mckenna, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rosoff, Jon | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lindner, Kris | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mccarthy, John | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hudgins, Matt | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dickerson, Alex | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Martin, Trey | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Saldivar, Baggio | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibbons, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 1 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauer, Andrew | 3.0 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 2 | 56 |
Wikoff, Brian | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 3 | 35 |
Kamhoot, Sean | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 22 |
| Totals | 8 | 6 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 33 | 37 | 13 | 5 | 113 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbons, Daniel | 2.0 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 0 | 60 |
| Ball, Matt | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 26 |
| Opp, Cam | 3.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 4 | 46 |
| Walters, Blake | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Messina, Sam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 16 |
| Totals | 10 | 10 | 10 | 5 | 8 | 1 | 0 | 2 | 0 | 37 | 44 | 11 | 7 | 168 |
Win: Wikoff, Brian (2-0)
Loss: Ball, Matt (1-2)
HBP: Sauer, Andrew (1); Wikoff, Brian (1)
;
Opp, Cam (1); Messina, Sam (1)
















