Army West Point Athletics
Harvard vs Army West Point
3/25/2017
USA Baseball Complex
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | |
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 8 | 0 |
Win: Santoro, Joe (0-1)Loss: Grant Stone (1-1)
Scoring Summary
Team | HARV | ARMY |
---|---|---|
4th McColl doubled to left field, RBI (2-2); Robinson scored. | 1 | 0 |
4th Bryan doubled down the lf line, RBI (2-2); McColl scored. | 2 | 0 |
4th Ellis singled, SAC, bunt, RBI (0-0); Reid advanced to second, advanced to third on the throw; Bryan scored. | 3 | 0 |
4th Ellis stole second; Reid stole home. | 4 | 0 |
4th McCarthy, Jo homered to left field, RBI (1-0). | 4 | 1 |
4th Hudgins, Mat homered to right field, 2 RBI (0-1); Lindner, Kri scored. | 4 | 3 |
7th White, Josh singled up the middle, advanced to second on the throw, RBI (3-2); Hurtubise, J scored. | 4 | 4 |
9th Hoffman reached on a fielder's choice, bunt, RBI (0-1); Ellis advanced to third; Reid scored. | 5 | 4 |
9th Minato grounded out to p, SAC, bunt, RBI; Hoffman advanced to second; Ellis scored. | 6 | 4 |
9th Robinson doubled to center field, RBI (1-2); Hoffman scored. | 7 | 4 |
9th Rosoff, Jon singled through the right side, RBI (1-1); White, Josh advanced to third; Hurtubise, J scored, unearned. | 7 | 5 |
9th Monge, David singled through the left side, RBI (0-1); Rosoff, Jon advanced to second; White, Josh scored. | 7 | 6 |
9th Saldivar, Ba hit by pitch, RBI (0-0); Lee, Brandon advanced to second; Lindner, Kri advanced to third; Monge, David scored. | 7 | 7 |
9th Dickerson, A flied out to cf, SAC, RBI (0-2); Saldivar, Ba advanced to second; Lee, Brandon advanced to third; Lindner, Kri scored, unearned. | 7 | 8 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Skinner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Quinn Hoffman | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
John Fallon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chad Minato | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Patrick Robinson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Matt Rothenberg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Austin Black | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Patrick Mccoll | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Trent Bryan | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew Reid | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Josh Ellis | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ian Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kieran Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 1 | 0 | 8 | 7 |
Batting
2B: Patrick Robinson (1); Patrick Mccoll (1); Trent Bryan (1)
SH: Ben Skinner (1); Chad Minato (1); Josh Ellis (1)
Baserunning
SB: Drew Reid (1); Josh Ellis (1)
HBP: Quinn Hoffman (1); Trent Bryan (1); Drew Reid (1)
PO: Quinn Hoffman (1)
Fielding
E: Drew Reid (1)
Army West Point
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Miller | 7.0 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 8 | 101 |
Kieran Shaw | 1.0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 29 |
Grant Stone | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 12 |
Totals | 8 | 8 | 6 | 3 | 9 | 0 | 0 | 4 | 0 | 33 | 42 | 7 | 10 | 142 |
Army West Point
Win: Santoro, Joe (0-1)
Loss: Grant Stone (1-1)
HBP: Ian Miller (1); Kieran Shaw (1); Grant Stone (2)
;
Mortensen, Jeremy (2); Carte, Jacob (1)