Army West Point Athletics
Army West Point vs Air Force
Scoring Summary
Team | ARMY | AF |
|---|---|---|
1st JONES, T. homered to left field, 2 RBI; GROESBECK scored. | 0 | 2 |
3rd White, Josh scored on a wild pitch. | 1 | 2 |
3rd Rosoff, Jon doubled to right field, 2 RBI; McCarthy, Jo scored; Hudgins, Mat scored. | 3 | 2 |
5th READY homered to left field, RBI. | 3 | 3 |
6th Monge, David walked, RBI; Crompton, An advanced to second; Giovinco, Ty advanced to third; Dickerson, A scored, unearned. | 4 | 3 |
6th Lindner, Kri doubled to right field, 2 RBI; Monge, David advanced to third; Crompton, An scored, unearned; Giovinco, Ty scored, unearned. | 6 | 3 |
6th EASLEY homered to left field, RBI. | 6 | 4 |
7th EASLEY singled up the middle, RBI; ZABOJNIK advanced to third; HASLAM scored. | 6 | 5 |
8th ZABOJNIK singled to third base, RBI; HASLAM advanced to second; JONES, T. advanced to third; WILLIAMS scored. | 6 | 6 |
8th EASLEY singled through the left side, 2 RBI; ZABOJNIK advanced to second; HASLAM scored; JONES, T. scored. | 6 | 8 |
9th Rosoff, Jon singled through the right side, RBI; Lindner, Kri scored. | 7 | 8 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Monge, David | PH/CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lindner, Kris | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hudgins, Matt | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mccarthy, John | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rosoff, Jon | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dickerson, Alex | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lee, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovinco, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Crompton, Anfernee | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| White, Josh | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mortensen, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carte, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 6 | 0 | 7 | 9 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groesbeck | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Ready | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, T. | RF | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
Haslam | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Zabojnik | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Easley | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Dau | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Wiss | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Graham | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Williams | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 8 | 8 | 1 | 10 | 11 |
Batting
2B: Haslam (1)
HR: Ready (1); Jones, T. (1); Easley (1)
Baserunning
SB: Jones, T. (1); Easley (1); Williams (1)
HBP: Haslam (1); Easley (1); Dau (1); Williams (1)
PO: Easley (1)
Reached on CI: Haslam (1)
Fielding E: Holloway (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortensen, Jeremy | 4.2 | 2 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 15 | 21 | 4 | 3 | 0 |
| Messina, Sam | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 0 |
| Carte, Jacob | 1.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 1 | 1 | 0 |
| Titus, Drake | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 7 | 8 | 8 | 8 | 10 | 1 | 0 | 4 | 1 | 30 | 43 | 9 | 4 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd | 5.0 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 18 | 22 | 5 | 8 | 0 |
Holloway | 0.2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
Mortenson | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Stanford | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 8 | 7 | 4 | 6 | 7 | 3 | 0 | 2 | 0 | 34 | 43 | 8 | 11 | 0 |
Win: Mortenson (1-0)
Loss: Carte, Jacob (0-1)
HBP: Mortensen, Jeremy (1); Carte, Jacob (2); Titus, Drake (1)
;
Holloway (2)
Save:
Stanford (1)
















