Army West Point Athletics
Siena vs Army West Point
Scoring Summary
Team | SIE | ARMY |
|---|---|---|
2nd Page, J. doubled to right field, RBI (0-1); Dickerson, A scored. | 0 | 1 |
4th Swain flied out to cf, SAC, RBI (1-0); Hamel scored. | 1 | 1 |
5th Folgers reached on a fielder's choice, RBI (0-1); Hamel out at second ss to 2b; Smart advanced to third; Drpich scored. | 2 | 1 |
5th Rosoff, J. singled to left field, out at second lf to 3b to 2b, RBI; McCarthy, J. scored. | 2 | 2 |
6th Drpich singled up the middle, 2 RBI (1-2); Bishop advanced to second; Swain scored; Martis scored. | 4 | 2 |
6th Dickerson, A singled to right center, RBI (2-1); Monge, D. advanced to third; Martin, T. scored. | 4 | 3 |
6th Page, J. reached on a fielder's choice, RBI (1-0); Dickerson, A out at second 2b to ss; Monge, D. scored. | 4 | 4 |
6th Lindner, K. singled through the left side, RBI (0-2); Page, J. scored. | 4 | 5 |
9th Lowndes doubled to center field, RBI; Connors scored. | 5 | 5 |
10th Madonna hit by pitch, RBI (1-0); Connors advanced to second; Hamel advanced to third; Duarte scored. | 6 | 5 |
10th Dillard hit by pitch, RBI (0-1); Madonna advanced to second; Connors advanced to third; Hamel scored. | 7 | 5 |
10th Swain flied out to cf, SAC, RBI (3-2); Madonna advanced to third; Connors scored. | 8 | 5 |
10th Bishop reached on a fielding error by ss, RBI (1-0); Dillard advanced to second; Madonna scored, unearned. | 9 | 5 |
10th Drpich doubled to center field, 2 RBI (2-0); Bishop scored, unearned; Dillard scored, unearned. | 11 | 5 |
10th Duarte singled to left field, advanced to second on a fielding error by lf, RBI (3-2); Martinez scored, unearned; Drpich scored, unearned. | 13 | 5 |
10th White, J. singled to pitcher, RBI; Lindner, K. advanced to second; Dickerson, A advanced to third; Vega, K. scored. | 13 | 6 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swain, Dan | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Bishop, Jordan | 2B | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Drpich, Joe | DH | 6 | 2 | 5 | 4 | 1 | 0 | 0 | 3 |
Smart, Fred | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tuccio, Alex | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stefaniak, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ryne | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelly, Brian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
   Duarte, Nick | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hamel, Matt | LF | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Folgers, Jordan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Connors, Brett | PH/3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Ortland, Patrick | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Madonna, Phil | PH/C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Goione, Max | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Martis, Tyler | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowndes, Dan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dillard, Ian | SS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nolan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scala, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goossens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 17 | 12 | 10 | 0 | 10 | 17 |
Batting
2B: Swain, Dan (1); Drpich, Joe (1); Hamel, Matt (1); Lowndes, Dan (1)
3B: Drpich, Joe (1)
SF: Swain, Dan (2)
Baserunning HBP: Swain, Dan (1); Tuccio, Alex (1); Duarte, Nick (1); Madonna, Phil (1); Dillard, Ian (1)
Fielding
E: Martis, Tyler (1); O'brien, Tom (1)
DP: Bishop, Jordan (2); Kelly, Brian (2); Goione, Max (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lindner, Kris | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| White, Josh | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Mccarthy, John | LF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Rosoff, Jon | C/P | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| French, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudgins, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schley, Stu. | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Levenhagen, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin, Trey | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davidson, Brock | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monge, David | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vega, Keegan | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dickerson, Alex | RF/1B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| Page, Jacob | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Burggraaf, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagliardi, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carte, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 15 | 7 | 5 | 0 | 7 | 12 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan, John | 4.0 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 5 | 55 |
O'brien, Tom | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 40 |
Scala, Justin | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 11 |
Goossens, Bryan | 2.2 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 2 | 44 |
| Totals | 15 | 6 | 6 | 5 | 7 | 2 | 0 | 2 | 0 | 41 | 48 | 9 | 9 | 150 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosoff, Jon | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
| French, Justin | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 26 |
| Messina, Sam | 0.2 | 1 | 8 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 10 | 1 | 0 | 36 |
| Clark, Jake | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Schley, Stu. | 2.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 0 | 3 | 33 |
| Burggraaf, Daniel | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 41 |
| Gagliardi, Mike | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Carte, Jacob | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
| Totals | 17 | 13 | 8 | 10 | 10 | 3 | 0 | 5 | 0 | 43 | 60 | 10 | 7 | 223 |
Win: Goossens, Bryan (1-2)
Loss: Messina, Sam (0-1)
HBP: Scala, Justin (1); Goossens, Bryan (1)
;
Messina, Sam (4); Schley, Stu (1)




















