Army West Point Athletics
Army West Point vs NYIT
Scoring Summary
Team | ARMY | NYITB |
|---|---|---|
2nd Monge, D. reached on a fielder's choice, bunt, SAC, advanced to second on a throwing error by p (0-1); White, J. advanced to third; Page, J. scored. | 1 | 0 |
2nd Daru singled to left center, advanced to second, RBI (2-2); Joannou advanced to third; Tabares scored. | 1 | 1 |
2nd Daru advanced to third; Joannou scored on a wild pitch. | 1 | 2 |
5th McCarthy, J. grounded out to ss, RBI (0-1); Rosoff, J. advanced to second; Martin, T. advanced to third; Lindner, K. scored. | 2 | 2 |
9th DeAngelis walked, RBI (3-0); Daru advanced to second; Rula advanced to third; Joannou scored. | 2 | 3 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lindner, Kris | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Martin, Trey | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Rosoff, Jon | C | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mccarthy, John | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Schley, Stu. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Davidson, Brock | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reece, Justin | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page, Jacob | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| White, Josh | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Monge, David | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gardner, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carte, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 4 | 0 | 7 | 9 |
NYIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daru | CF | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Deangelis | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Mele | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caradonna | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanacore | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tabares | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Joannou | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lebel | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lombardi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Martelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rula | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Valentino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alberto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 6 | 1 | 8 | 7 |
Batting
SH: Lebel (1)
Baserunning
PO: Sanacore (1)
Fielding
E: Mele (1); Valentino (1)
DP: Joannou (1); Lebel (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner, Patrick | 3.2 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 75 |
| Opp, Cam | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 41 |
| Carte, Jacob | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 34 |
| French, Justin | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9 |
| Totals | 7 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | 1 | 31 | 38 | 8 | 8 | 159 |
NYIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valentino | 6.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 8 | 97 |
Alberto | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 37 |
| Totals | 7 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 10 | 134 |















