Army West Point Athletics
Army West Point vs NAVY
Scoring Summary
Team | ARMY | NAVY |
|---|---|---|
1st Rosoff, J. struck out swinging, out at first c to 1b (0-2); Monge, D. advanced to second; Lindner, K. scored on a passed ball. | 1 | 0 |
3rd Blue, T. singled to center field, RBI (2-0); Currie, R. scored. | 1 | 1 |
4th Wilcox, M. doubled to left field, 2 RBI (0-0); Deneen, C. scored; Saile, L. scored. | 1 | 3 |
4th Blue, T. flied out to cf, SF, RBI (0-1); Wilcox, M. scored. | 1 | 4 |
5th Trent, S. tripled down the lf line, RBI (1-0); Born, S. scored. | 1 | 5 |
5th Saile, L. doubled to right center, RBI (0-1); Trent, S. scored. | 1 | 6 |
5th Deneen, C. singled to center field, RBI (0-0); Saile, L. scored. | 1 | 7 |
6th Levenhagen doubled to left center, RBI (3-2); McCarthy, J. advanced to third; Rosoff, J. scored. | 2 | 7 |
6th Page, J. flied out to cf, SF, RBI (0-2); Levenhagen advanced to third; McCarthy, J. scored. | 3 | 7 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lindner, Kris | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Monge, David | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rosoff, Jon | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mccarthy, John | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schley, Stu. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Levenhagen, Ryan | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Page, Jacob | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Martin, Trey | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hudgins, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vega, Keegan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Josh | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Giovinco, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 0 | 0 | 8 | 4 |
NAVY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Currie, R. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Blue, T. | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Chinnery, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Born, S. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Trent, S. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Saile, L. | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Deneen, C. | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Wilcox, M. | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Knowles, L. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Song, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zoch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 7 | 4 | 0 | 2 | 7 |
Batting
2B: Saile, L. (1); Deneen, C. (1); Wilcox, M. (1)
3B: Trent, S. (1)
SF: Blue, T. (1)
Baserunning SB: Currie, R. (1); Blue, T. (1)
CS: Knowles, L. (1)
PO: Knowles, L. (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giovinco, Tyler | 3.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 61 |
| Opp, Cam | 2.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | 47 |
| Totals | 10 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 9 | 6 | 108 |
NAVY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Song, N. | 5.1 | 7 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | 23 | 3 | 6 | 95 |
Zoch, J. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 14 |
| Totals | 7 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 5 | 8 | 109 |















