Army West Point Athletics
Monmouth vs Army West Point
2/21/2016
USA Baseball NTC
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 4 | |
| 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 1 |
Win: French, Justin (1-0)Loss: Ajjan, K. (0-0)
Scoring Summary
Team | MON | ARMY |
|---|---|---|
1st Jacobson, C. singled, RBI; Hughes, S. advanced to second; Alessandrine scored. | 1 | 0 |
1st Hudgins, M. advanced to third; Monge, D. scored on a throwing error by c, failed pickoff attempt, unearned. | 1 | 1 |
2nd Alessandrine doubled, 2 RBI; Crowley, R. scored; Favia, A. scored. | 3 | 1 |
2nd White, J. doubled, 2 RBI; Vega, K. scored; Dickerson, A scored. | 3 | 3 |
2nd Monge, D. reached on a fielder's choice, RBI; Lindner, K. out at second 2b to ss; White, J. scored. | 3 | 4 |
6th Reece, J. advanced to second on a wild pitch; Vega, K. advanced to third on a wild pitch; Dickerson, A scored on a wild pitch. | 3 | 5 |
7th Alessandrine singled, RBI; Lamberton, G scored. | 4 | 5 |
9th Alessandrine singled to center field, RBI; Trochiano, J scored. | 5 | 5 |
9th Lee, B. reached on a fielding error by 2b; Lindner, K. advanced to third; White, J. scored, unearned. | 5 | 6 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamberton, G | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alessandrine | SS | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
   Mccrum, J. | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, S. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Gaetano, C. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jacobson, C. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holland, C. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Favia, A. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Crowley, R. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnott, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey, R. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trochiano, J | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brambilla, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ajjan, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 1 | 0 | 6 | 7 |
Batting
2B: Alessandrine (1)
SH: Jacobson, C. (1); Arnott, S. (1)
Baserunning
HBP: Alessandrine (1); Crowley, R. (1)
Fielding
E: Mccrum, J. (1); Hughes, S. (1); Jacobson, C. (1); Brambilla, M (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lindner, Kris | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Monge, David | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rosoff, Jon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lee, Brandon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudgins, Matt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Page, Jacob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dickerson, Alex | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vega, Keegan | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Reece, Justin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| White, Josh | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Franklin, Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 3 | 3 | 0 | 12 | 5 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brambilla, M | 6.0 | 7 | 5 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 25 | 28 | 3 | 7 | 0 |
Ajjan, K. | 2.2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 0 |
| Totals | 8 | 6 | 4 | 3 | 12 | 2 | 0 | 1 | 0 | 34 | 39 | 5 | 8 | 0 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin, Garrison | 7.0 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 27 | 30 | 9 | 8 | 1 |
| Gardner, Patrick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| French, Justin | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 2 | 0 | 34 | 39 | 10 | 11 | 1 |














