Army West Point Athletics
Lafayette vs Army West Point
4/3/2016
Johnson Stadium
5:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | X | 9 | 18 | 2 |
Win: Burggraaf, Daniel (1-1)Loss: Kaufman, A. (1-4)Save: Carte, Jacob (1)
Scoring Summary
Team | LAFAYETT | ARMY |
|---|---|---|
1st Rosoff, J. singled up the middle, RBI (2-1); White, J. scored. | 0 | 1 |
2nd Reece, J. flied out to lf, SAC, RBI (3-2); Martin, T. scored. | 0 | 2 |
4th Aherne, D. singled up the middle, 2 RBI (1-0); Lipe, C. advanced to second; Leckie, D. scored, unearned; Cohen, S. scored, unearned. | 2 | 2 |
4th White, J. homered to left field, RBI (3-1). | 2 | 3 |
7th Page, J. singled to third base, RBI (1-1); Rosoff, J. scored. | 2 | 4 |
8th Lipe, C. grounded into double play 2b to ss to 1b (0-0); Leckie, D. out on the play; Cohen, S. advanced to third; Kramer, J. scored, unearned. | 3 | 4 |
8th Rosoff, J. tripled to right center, 3 RBI (1-2); McCarthy, J. scored; Reece, J. scored; White, J. scored. | 3 | 7 |
8th Vega, K. singled to center field, RBI (1-2); Rosoff, J. scored. | 3 | 8 |
8th Page, J. singled up the middle, RBI (1-2); Schley, S. advanced to second; Vega, K. scored. | 3 | 9 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coniglio, M. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kramer, J. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cohen, S. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Leckie, D. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lipe, C. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kloehn, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Aherne, D. | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
   Robinson, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson, T. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nelson, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landolfi, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woinski, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaufman, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmahon, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callanan, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houck, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 1 | 0 | 11 | 7 |
Batting
SH: Leckie, D. (1)
Baserunning
SB: Coniglio, M. (2); Kramer, J. (1)
Fielding
E: Kramer, J. (1); Cohen, S. (1)
DP: Kramer, J. (1); Cohen, S. (1); Lipe, C. (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Josh | 2B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Reece, Justin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mccarthy, John | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rosoff, Jon | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Vega, Keegan | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Schley, Stu. | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Page, Jacob | CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Martin, Trey | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Monge, David | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carter, Greg | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davidson, Brock | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, Brandon | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burggraaf, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carte, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 18 | 9 | 1 | 0 | 6 | 11 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaufman, A. | 6.0 | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 6 | 97 |
Jones, C. | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Mcmahon, C. | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Callanan, R. | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Houck, T. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 18 | 9 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 41 | 44 | 8 | 9 | 146 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burggraaf, Daniel | 6.0 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 4 | 101 |
| Carte, Jacob | 3.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 41 |
| Totals | 8 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 35 | 37 | 6 | 8 | 142 |















