Army West Point Athletics
Army West Point vs Harvard
3/18/2016
Jack Russell Stadium
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 9 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 12 | 2 |
Win: Ball, Matt (2-2)Loss: Poppen,sean (1-2)Save: French, Justin (1)
Scoring Summary
Team | ARMY | HARV |
---|---|---|
2nd White, J. singled through the left side, advanced to second, RBI (0-0); Rosoff, J. scored. | 1 | 0 |
4th Quinn flied out to cf, SAC, RBI (3-1); Rothenberg advanced to third; McColl scored. | 1 | 1 |
5th Vega, K. advanced to third; Martin, T. scored on a wild pitch. | 2 | 1 |
6th Monge, D. singled through the right side, advanced to second, 2 RBI (1-1); Vega, K. advanced to second, advanced to third on a throwing error by 1b; White, J. scored, unearned; Schley, S. scored, unearned. | 4 | 1 |
6th Lindner, K. singled to center field, 2 RBI (1-0); Monge, D. scored, unearned; Vega, K. scored, unearned. | 6 | 1 |
7th Bryan homered to center field, 3 RBI (1-1); Allen scored; Ellis scored. | 6 | 4 |
Army West Point
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klug, Mitch | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Fallon, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mccoll, Patrick | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rothenberg, Matt | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quinn, Conor | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Maclean, John | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Josh | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Link, DJ | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Allen, Jake | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan, Trent | LF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Reid, Drew | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Skinner, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poppen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rubin, Shaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 12 | 4 | 0 | 0 | 6 | 5 |
Batting
2B: Rothenberg, Matt (1); Ellis, Josh (1)
HR: Bryan, Trent (1)
SF: Quinn, Conor (1)
Fielding
E: Mccoll, Patrick (1); Poppen, Sean (1)
DP: Klug, Mitch (2); Fallon, John (1); Mccoll, Patrick (1); Reid, Drew (1)
Army West Point
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poppen, Sean | 6.0 | 9 | 6 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 21 | 29 | 4 | 8 | 82 |
Rubin, Shaun | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Totals | 9 | 6 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 24 | 33 | 6 | 8 | 99 |