Army West Point Athletics
Army West Point vs Lehigh
3/28/2015
Depew Field
2:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 0 |
Win: Mortensen, Jeremy (2-1)Loss: Macaione, N (0-3)
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
4th Page, J singled to left field, RBI; McCants, M advanced to second; Rosoff, J scored. | 1 | 0 |
5th Smith, B singled to right center, RBI; Griffith, J scored. | 2 | 0 |
6th Lee, B singled up the middle, 2 RBI; Dickerson, A advanced to second; Jensen, A scored; Page, J scored. | 4 | 0 |
6th Garzillo, M. singled up the middle, RBI; Pacchioli, J scored. | 4 | 1 |
7th McCants, M singled through the right side, RBI; Smith, B scored. | 5 | 1 |
9th McCants, M doubled to right field, RBI; Rosoff, J advanced to third; Smith, B scored. | 6 | 1 |
9th Page, J flied out to lf, SF, RBI; McCants, M advanced to third; Rosoff, J scored. | 7 | 1 |
9th Pacchioli, J singled to right field, RBI; McKay, Tim advanced to second; Faust, C scored. | 7 | 2 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Earls, Harold | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Smith, Ben | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Rosoff, Jon | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| McCants, Mark | LF | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Page, Jacob | CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jensen, Alex | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dickerson, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Levenhagen, Ryan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffith, Johnny | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lee, Brandon | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mortensen, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 6 | 0 | 10 | 9 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pacchioli, J | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Young, David | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garzillo, M. | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Donnelly, P. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nalesnik, J. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Elson, John | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Walshe, P | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Faust, C | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McKay, Tim | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Macaione, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donovan, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 3 | 0 | 6 | 8 |
Batting
3B: Pacchioli, J (1)
Baserunning
CS: Donnelly, P. (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortensen, Jeremy | 6.0 | 4 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 21 | 24 | 7 | 5 | 0 |
| French, Justin | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Ball, Matt | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 10 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 35 | 38 | 8 | 10 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macaione, N | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 21 | 4 | 4 | 0 |
Donovan, C. | 4.0 | 4 | 5 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 15 | 22 | 2 | 5 | 0 |
| Totals | 9 | 7 | 7 | 6 | 10 | 1 | 0 | 3 | 0 | 31 | 43 | 6 | 9 | 0 |














