Army West Point Athletics
Army West Point vs Lafayette
Scoring Summary
Team | ARMY | LAFAYETT |
|---|---|---|
1st Cohen, S. homered to center field, RBI (0-0). | 0 | 1 |
1st Hudson, T. reached on a fielding error by p (1-0); Lipe, C. advanced to second; Coniglio, M. scored, unearned. | 0 | 2 |
2nd Levenhagen grounded out to 2b, SAC, bunt, RBI (0-0); Griffith, J advanced to second; Dickerson, A scored. | 1 | 2 |
3rd McCants, M singled, advanced to second on the throw, RBI (0-0); Smith, B scored, unearned. | 2 | 2 |
3rd Page, J homered to center field, 2 RBI (2-0); McCants, M scored. | 4 | 2 |
4th Cohen, S. homered to center field, 2 RBI (1-0); Kramer, J. scored. | 4 | 4 |
4th Lipe, C. homered to left field, 2 RBI (0-0); Coniglio, M. scored. | 4 | 6 |
5th Thompson, B. reached on a fielding error by 2b (2-2); Hills, P. scored, unearned. | 4 | 7 |
6th Hudson, T. singled through the right side, RBI (1-1); Coniglio, M. scored. | 4 | 8 |
7th Smith, B doubled to right center, RBI (3-1); Jensen, A scored. | 5 | 8 |
7th McCants, M reached on a throwing error by ss, advanced to second, RBI (0-0); Smith, B scored. | 6 | 8 |
7th Page, J doubled, out at third rf to 2b to 3b, RBI (3-2); McCants, M scored, unearned. | 7 | 8 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Alex | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Smith, Ben | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rosoff, Jon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| McCants, Mark | LF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Page, Jacob | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Dickerson, Alex | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schley, Stu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter, Greg | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lee, Brandon | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffith, Johnny | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Levenhagen, Ryan | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larimer, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 0 | 0 | 11 | 5 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cohen, S. | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Coniglio, M. | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Woinski, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lipe, C. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Hudson, T. | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Landolfi, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Caliento, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson, L. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hills, P. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kramer, J. | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callanan, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMahon, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 6 | 0 | 0 | 9 | 7 |
Batting
2B: Kramer, J. (1)
3B: Coniglio, M. (1)
HR: Cohen, S. (2); Lipe, C. (1)
SH: Woinski, A. (1); Kramer, J. (1)
Baserunning
SB: Hudson, T. (1)
HBP: Hudson, T. (1); Kramer, J. (1); Thompson, B. (1)
Fielding
E: Cohen, S. (1); Hudson, T. (1); Landolfi, A. (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larimer, Julian | 5.0 | 10 | 8 | 6 | 0 | 7 | 1 | 0 | 3 | 0 | 24 | 29 | 2 | 5 | 88 |
| French, Justin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 11 | 8 | 6 | 0 | 9 | 1 | 0 | 3 | 0 | 28 | 33 | 2 | 6 | 103 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwartz, T. | 6.0 | 9 | 6 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 6 | 100 |
Callanan, R. | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
McMahon, C. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Totals | 10 | 7 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 32 | 33 | 2 | 7 | 118 |














