Army West Point Athletics
Army West Point vs Columbia
Scoring Summary
Team | ARMY | COL |
|---|---|---|
1st Serena walked (3-2); Adams advanced to third; Savage scored on a wild pitch. | 0 | 1 |
1st Craig walked, RBI (3-1); Falcone advanced to second; Serena advanced to third; Adams scored. | 0 | 2 |
1st Vandercook reached on a fielder's choice, RBI (1-2); Craig out at second 2b to ss; Falcone advanced to third; Serena scored. | 0 | 3 |
2nd McCants, M homered to center field, RBI (1-2). | 1 | 3 |
2nd Savage doubled to left center, RBI (0-2); Robinette scored. | 1 | 4 |
2nd Falcone reached on a throwing error by 2b (1-2); Serena scored, unearned. | 1 | 5 |
2nd Craig tripled down the rf line, RBI (0-0); Falcone scored, unearned. | 1 | 6 |
3rd Page, J singled to left field, advanced to second, 2 RBI (0-0); McCants, M advanced to third; Earls, H scored; Lee, B scored. | 3 | 6 |
4th Griffith, J reached on a throwing error by p, SAC (1-0); Dickerson, A scored, unearned. | 4 | 6 |
4th Smith, B doubled down the rf line, 2 RBI (1-1); Earls, H scored; Lee, B scored. | 6 | 6 |
4th Kinne singled to second base, RBI (0-2); Craig advanced to second; Falcone scored. | 6 | 7 |
4th Maguire doubled to center field, 3 RBI (2-1); Vandercook scored; Kinne scored; Craig scored. | 6 | 10 |
5th Page, J homered to right center, RBI (0-1). | 7 | 10 |
5th Serena singled to right field, RBI (1-2); Savage scored. | 7 | 11 |
5th Serena scored on a passed ball, unearned. | 7 | 12 |
6th McCants, M struck out swinging, reached first on a throwing error by c (1-2); Rosoff, J advanced to second; Lee, B scored, unearned. | 8 | 12 |
6th McCants, M advanced to second; Rosoff, J stole third, scored on a throwing error by c, unearned. | 9 | 12 |
7th Earls, H singled through the right side, RBI (0-1); Lee, B advanced to second; Griffith, J scored, unearned. | 10 | 12 |
7th Serena reached on a fielder's choice, advanced to second on a throwing error by 3b, advanced to third (0-2); Adams scored, unearned; Savage out at third 3b unassisted. | 10 | 13 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Earls, Harold | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Ben | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Rosoff, Jon | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McCants, Mark | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Page, Jacob | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jensen, Alex | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dickerson, Alex | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Griffith, Johnny | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lee, Brandon | RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schley, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 7 | 4 | 0 | 3 | 9 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Savage | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Adams | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Serena | SS | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Falcone | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Craig | RF | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
Kinne | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Vandercook | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maguire | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Robinette | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bahm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 9 | 9 | 7 | 0 | 6 | 8 |
Batting
2B: Savage (1); Falcone (1); Vandercook (1); Maguire (1)
3B: Craig (1)
SH: Adams (1)
Baserunning
SB: Adams (1); Serena (2)
CS: Craig (1)
HBP: Savage (1); Vandercook (1); Robinette (1)
Fielding
E: Serena (1); Robinette (2); Bahm (1)
DP: Savage (1); Serena (1); Craig (1); Maguire (1); Robinette (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schley, Stu | 2.0 | 3 | 6 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 9 | 15 | 1 | 3 | 64 |
| Gardner, Patrick | 2.0 | 3 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 38 |
| Franklin, Garrison | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 26 |
| French, Justin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
| Ball, Matt | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 20 |
| Totals | 9 | 13 | 9 | 7 | 6 | 5 | 1 | 3 | 0 | 31 | 42 | 3 | 12 | 158 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 30 |
Martin | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Bahm | 1.2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 22 |
Marks | 2.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 35 |
Robbins | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 22 |
Egly | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 11 | 10 | 6 | 4 | 3 | 1 | 0 | 5 | 0 | 33 | 43 | 6 | 13 | 142 |
Win: Marks (1-2)
Loss: Gardner, Patrick (2-2)
HBP: Schley, Stu (1); Gardner, Patrick (1); Franklin, Garrison (1)
;
Martin (1); Bahm (1); Marks (1); Robbins (2)
Save:
Egly (2)
PB: Smith, Ben (2)
;















