Army West Point Athletics
Star Series: Navy leads, 11-9
| Date | Sport | Time/Result | Location | 2016-17 Record vs. Navy |
| Sept. 16 | Women's Soccer | L, 1-0 (Star) | Annapolis, Md. | 0-1 |
| Sept. 23 | Men's Soccer | W, 1-0 (Star) | Chester, Pa. | 1-1 |
| Oct. 1-2 | Golf | L, 6-5 (Star) | West Point, N.Y. | 1-2 |
| Oct. 7 | Volleyball | L, 3-0 (Star) | Annapolis, Md. | 1-3 |
| Oct. 15 | Men's Cross Country | L, 15-46 (Star) | Annapolis, Md. | 1-4 |
| Oct. 15Â Â Â Â | Women's Cross Country | L, 20-42 (Star) | Annapolis, Md. | 1-5 |
| Oct. 22 | Women's Rugby* | W, 67-0 | Annapolis, Md. | --- |
| Nov. 4 | Sprint Football | L, 10-3 (Star) | Annapolis, Md. | 1-6 |
| Nov. 5 | Volleyball | W, 3-2 | West Point, N.Y. | 2-6 |
| Dec. 3 | Men's Swimming & Diving | L, 156.5-143.5 (Star) | West Point, N.Y. | 2-7 |
| Dec. 3 | Women's Swimming & Diving | L, 194-106 (Star) | West Point, N.Y. | 2-8 |
| Dec. 10 | Football | W, 21-17 (Star) | Baltimore, Md. | 3-8 |
| Jan. 21 | Men's Basketball | L, 96-80 (OT) | West Point, N.Y. | 3-9 |
| Jan. 21 | Women's Basketball | L, 63-58 | West Point, N.Y. | 3-10 |
| Feb. 4Â Â Â Â Â Â Â Â Â Â Â Â | Men's Indoor Track and Field | W, 97-84 (Star) | West Point, N.Y. | 4-10 |
| Feb. 4 | Women's Indoor Track and Field | W, 100-81 (Star) | West Point, N.Y. | 5-10 |
| Feb. 4 | Gymnastics | W, 405.85-402.80 (Star) | West Point, N.Y. | 6-10 |
| Feb. 5 | Rifle | W, 5823-5788 (Star) | West Point, N.Y. | 7-10 |
| Feb. 18 | Men's Basketball | W, 71-68 (Star) | Annapolis, Md. | 8-10 |
| Feb. 18 | Women's Basketball | L, 67-62 (Star) | Annapolis, Md. | 8-11 |
| Feb. 19 | Wrestling | W, 19-14 (Star) | West Point, N.Y. | 9-11 |
| March 10 | Women's Basketball | L, 54-53 | Lewisburg, Pa. | 9-12 |
| March 25 | Men's Rugby* | W, 24-18 | West Point, N.Y. | --- |
| April 1Â Â Â Â | Women's Lacrosse# | L, 22-7 | Annapolis, Md. | 9-13 |
| April 1 | Men's Outdoor Track and Field | L, 108-95 (Star) | Annapolis, Md. | 9-14 |
| April 1 | Women's Outdoor Track and Field       | L, 105-98 (Star) | Annapolis, Md. | 9-15 |
| April 8 | Women's Tennis | W, 5-2 (Star)Â Â Â Â | West Point, N.Y. | 10-15 |
| April 15 | Men's Tennis | L, 4-1 (Star) | West Point, N.Y. | 10-16 |
| April 15Â Â Â Â Â Â Â Â Â Â Â Â | Men's Lacrosse | L, 10-6 (Star) | Annapolis, Md. | 10-17 |
| April 22 | Baseball^ | L, 7-3 | West Point, N.Y. | 10-18 |
| April 22 | Baseball^ | W, 9-2 | West Point, N.Y. | 11-18 |
| April 23 | Baseball^ | L, 7-2Â (Star) | West Point, N.Y. | 11-19 |
| April 23 | Baseball^ | L,10-6 | West Point, N.Y. | 11-20 |
| April 23 | Men's Tennis | W, 4-2 | West Point, N.Y. | 12-20 |
*Rugby matches do not count in the overall Army-Navy series or in the Star Series.
#Women's Lacrosse does not count in the Star Series until the 2018 season.
^The winner of the series in Baseball earns the Star. If the series is tied 2-2, then the winner of the first game of the series is awarded the Star.
All dates and times subject to change.
2015-16 Army-Navy Results
2014-15 Army-Navy Results