Army West Point Athletics
2010-11 Army-Navy Series
2010-11 Army-Navy Series
Navy won, 17-15
"Star" Competitions: Finished tied, 11-11
| Date | Sport | Time/Result | Location | 2010-11 Record vs. Navy |
| Sept. 25 | M. Soccer | L, 1-0 | West Point, N.Y. | 0-1 |
| Sept. 26 | Golf | L, 6-5 | West Point, N.Y. | 0-2 |
| Oct. 2 | Volleyball (Star Match) | W, 3-0 | Annapolis, Md. | 1-2 |
| Oct. 8 | W. Soccer | W, 1-0 | West Point, N.Y. | 2-2 |
| Oct. 16 | M. Cross Country | L, 41-20 | Annapolis, Md. | 2-3 |
| Oct. 16 | W. Cross Country | W, 26-29 | Annapolis, Md. | 3-3 |
| Nov. 5 | Volleyball | W, 3-1 | West Point, N.Y. | 4-3 |
| Nov. 5 | Sprint Football | W, 32-30 | Annapolis, Md. | 5-3 |
| Dec. 9 | M. Swimming & Diving | L, 246-54 | Philadelphia, Pa. | 5-4 |
| Dec. 9 | W. Swimming & Diving | L, 240.50-59.50 | Philadelphia, Pa. | 5-5 |
| Dec. 11 | Football (CBS) | L, 31-17 | Philadelphia, Pa. | 5-6 |
| Jan. 22 | W. Basketball (CBSC) | L, 55-46 | West Point, N.Y. | 5-7 |
| Jan. 22 | M. Basketball (CBSC) | L, 85-81 | West Point, N.Y. | 5-8 |
| Feb. 5 | Rifle | W, 5816-5768 | West Point, N.Y. | 6-8 |
| Feb. 5 | M. Indoor Track & Field | W, 96-85 | West Point, N.Y. | 7-8 |
| Feb. 5 | W. Indoor Track & Field | L, 103.50-77.50 | West Point, N.Y. | 7-9 |
| Feb. 12 | Gymnastics | L, 332.4-322.8 | Annapolis, Md. | 7-10 |
| Feb. 19 | W. Basketball (Star Game) | W, 57-46 | Annapolis, Md. | 8-10 |
| Feb. 19 | M. Basketball (Star Game) | L, 75-58 | Annapolis, Md. | 8-11 |
| Feb. 19 | Wrestling | L, 24-9 | West Point, N.Y. | 8-12 |
| Apr. 8 | M. Outdoor Track & Field | W, 103-97 | Annapolis, Md. | 9-12 |
| Apr. 8 | W. Outdoor Track & Field | L, 129-73 | Annapolis, Md. | 9-13 |
| Apr. 9 | M. Tennis | W, 4-3 | West Point, N.Y. | 10-13 |
| Apr. 9 | Baseball (DH) | W, 3-0/L, 4-3 | West Point, N.Y. | 11-14 |
| Apr. 10 | Baseball (DH) | L, 2-3, W, 6-5 (10) | West Point, N.Y. | 12-15 |
| Apr. 16 | Lacrosse (CBSC) | W, 14-9 | Annapolis, Md. | 13-15 |
| Apr. 24 | W. Tennis (PL Champ) | W, 4-0 | Annapolis, Md. | 14-15 |
| May 23 | Baseball (PL Champ Series) | L, 4-3 | Annapolis, Md. | 14-16 |
| May 23 | Baseball (PL Champ Series) | W, 6-3 | Annapolis, Md. | 15-16 |
| May 24 | Baseball (PL Champ Series) | L, 5-3 | Annapolis, Md. | 15-17 |
All dates and times subject to change.