Army West Point Athletics

79 Cadet-Athletes Inducted into Chi Alpha Sigma Scholar-Athlete Society
May 21, 2024 | General
WEST POINT, NY - 79 Cadet-Athletes have been inducted into the Chi Alpha Sigma Scholar-Athlete Society, as announced by the organization in conjuction with the Center for Enhanced Performance.
Chi Alpha Sigma is the first national scholar-athlete society to honor those collegiate student-athletes who have excelled in both the classroom and in athletic competition. It recognizes college student-athletes who receive a varsity letter in their sport, achieve junior academic standing or higher after their fifth full time semester, and earn a 3.4 or higher cumulative grade point average. You can read more about Chi Alpha Sigma at www.chialphasigma.org. Army's chapter (Alpha Xi) was established in 2020.
Â
Chi Alpha Sigma is the first national scholar-athlete society to honor those collegiate student-athletes who have excelled in both the classroom and in athletic competition. It recognizes college student-athletes who receive a varsity letter in their sport, achieve junior academic standing or higher after their fifth full time semester, and earn a 3.4 or higher cumulative grade point average. You can read more about Chi Alpha Sigma at www.chialphasigma.org. Army's chapter (Alpha Xi) was established in 2020.
Â
| SPORT | NAME | GRAD YEAR | GPA | |
| BASEBALL | MASSEY, PARKER C | 2025 | 3.82 | |
| CROSS COUNTRYÂ | LUSSKIN, LUKE P | 2024 | 3.433 | |
| CROSS COUNTRYÂ | SCHMITZ, ANTHONY J | 2025 | 3.622 | |
| CROSS COUNTRYÂ | COLLINS, QUINN P | 2024 | 3.839 | |
| CROSS COUNTRYÂ | HALFHILL, JOANNA K | 2025 | 4.26 | |
| CROSS COUNTRYÂ | JACHIM, MELISSA J | 2025 | 3.824 | |
| CROSS COUNTRYÂ | JONES, GEORGIA E | 2024 | 3.932 | |
| CROSS COUNTRYÂ | SANDY, SOPHIA C | 2024 | 3.929 | |
| FOOTBALL | JONES, SPENCER C | 2024 | 3.569 | |
| FOOTBALL | KATSIGIANNIS, VASILEIOS B | 2025 | 3.405 | |
| FOOTBALL | LOWIN, LEO R | 2024 | 3.954 | |
| FOOTBALL | O'GARA, CAMDEN E | 2024 | 3.738 | |
| FOOTBALL | MARETZKI, QUINN | 2024 | 3.742 | |
| SPRINT FOOTBALL | BELVEAL, SCOTT J | 2025 | 3.598 | |
| SPRINT FOOTBALL | BENSON, SAMUEL K | 2025 | 3.55 | |
| SPRINT FOOTBALL | CUFFE, SEAN M | 2025 | 3.753 | |
| SPRINT FOOTBALLÂ | POWELL, LOGAN C | 2025 | 3.479 | |
| GYMNASTICS | BUSELMEIER, JOSEPH E | 2025 | 4.057 | |
| GYMNASTICS | POPHAL, JACKSON G | 2024 | 3.606 | |
| HOCKEY | ABRIC, GAVIN E | 2024 | 3.546 | |
| HOCKEY | BOHLIN, JOSHUA D | 2025 | 3.417 | |
| HOCKEY | FELKER, JACOB H | 2024 | 3.934 | |
| HOCKEY | GARBY, ANDREW D | 2025 | 3.518 | |
| HOCKEY | SZARY, EVAN F | 2025 | 3.47 | |
| MEN'S LACROSSEÂ | CHESS, MATTHEW T | 2024 | 3.448 | |
| MEN'S LACROSSEÂ | FOURNIER, CHRISTIAN M | 2025 | 3.706 | |
| MEN'S LACROSSEÂ | GROCE, AUSTIN A | 2025 | 3.62 | |
| MEN'S LACROSSEÂ | GUTGSELL, MITCHELL S | 2025 | 3.641 | |
| MEN'S LACROSSEÂ | MAZUR, CHRISTIAN D | 2025 | 3.41 | |
| MEN'S LACROSSEÂ | O'CONNOR, BAILEY P | 2024 | 3.616 | |
| MEN'S LACROSSEÂ | SZALANKIEWICZ, JOHN W | 2024 | 3.728 | |
| WOMEN'S LACROSSEÂ | LENKART, MADELINE G | 2024 | 4.07 | |
| WOMEN'S LACROSSEÂ | MIRAK, GABRIELLE L | 2025 | 3.515 | |
| RABBLE ROUSERS | KITLINSKI, AMELIA J | 2025 | 3.698 | |
| RABBLE ROUSERS | LIM, SHINE J | 2025 | 3.918 | |
| RABBLE ROUSERS | MANCARI, SARAH E | 2024 | 3.555 | |
| RIFLE | PAKKAM, ANUSHA S | 2024 | 4.078 | |
| RIFLE | SIGEL, CLAUDIA J | 2024 | 3.458 | |
| MEN'SÂ RUGBYÂ | MANGES, ELIJAH T | 2025 | 3.926 | |
| MEN'SÂ RUGBYÂ | MANNING, JOSEPH M | 2025 | 3.893 | |
| WOMEN'SÂ RUGBYÂ | IMREM, SYLVI J | 2024 | 3.544 | |
| MEN'S SOCCERÂ | RICE, AIDEN M | 2025 | 3.482 | |
| WOMEN'S SOCCERÂ | OBERHAUS, ELIZABETH S | 2025 | 3.645 | |
| WOMEN'S SOCCERÂ | RIDDLE, ANDREA G | 2025 | 3.546 | |
| WOMEN'S SOCCERÂ | STROHMAN, SAGE M | 2025 | 3.411 | |
| WOMEN'S SOCCERÂ | VESY, KEIRA J | 2025 | 3.873 | |
| SOFTBALLÂ | FARRIS, OLIVIA M | 2025 | 3.619 | |
| SOFTBALLÂ | LITTLE, LAUREN M | 2024 | 3.865 | |
| SWIMMING & DIVING | BERNAUER, CLAYTON J | 2025 | 3.658 | |
| SWIMMING & DIVING | PINTER, JAMES W | 2024 | 3.939 | |
| SWIMMING & DIVING | COLE, MEGHAN A | 2025 | 3.698 | |
| SWIMMING & DIVING | KROENING, MARGARET A | 2025 | 3.713 | |
| SWIMMING & DIVING | ZHANG, MELINDA Y | 2024 | 3.518 | |
| SWIMMING & DIVING | ELAHMADI, ADAM A | 2024 | 3.892 | |
| SWIMMING & DIVING | CONRAD, JOANNA E | 2024 | 3.689 | |
| MEN'S TENNISÂ | ROONEY, MICHAEL P | 2024 | 4.105 | |
| MEN'S TENNISÂ | ZHANG, MICHAEL H | 2025 | 3.913 | |
| WOMEN'S TENNISÂ | SABILE, JENNA L | 2025 | 3.463 | |
| TRACK & FIELD | GUEVARA-CRAGWELL, JAVAN A | 2025 | 3.428 | |
| TRACK & FIELD | HILL, CHARLES R | 2024 | 3.62 | |
| TRACK & FIELD | LUSSKIN, LUKE P | 2024 | 3.433 | |
| TRACK & FIELD | MCSWEENEY, BRIAN A | 2025 | 3.538 | |
| TRACK & FIELD | REMUS, NICHOLAS P | 2025 | 3.678 | |
| TRACK & FIELD | SCHMITZ, ANTHONY J | 2025 | 3.622 | |
| TRACK & FIELD | COLLINS, QUINN P | 2024 | 3.839 | |
| TRACK & FIELD | COMEAU, JACKIE E | 2025 | 3.802 | |
| TRACK & FIELD | CRANDALL, ISABEL C | 2024 | 3.582 | |
| TRACK & FIELD | HALFHILL, JOANNA K | 2025 | 4.26 | |
| TRACK & FIELD | HANCOCK, OLIVIA L | 2025 | 3.511 | |
| TRACK & FIELD | JACHIM, MELISSA J | 2025 | 3.824 | |
| TRACK & FIELD | JONES, GEORGIA E | 2024 | 3.932 | |
| TRACK & FIELDÂ | PALCHAK, ISABELLA E | 2024 | 3.505 | |
| TRACK & FIELD | SANDY, SOPHIA C | 2024 | 3.929 | |
| TRACK & FIELD | SHEPPARD-MOORE, SAMANTHA M | 2024 | 3.813 | |
| TRACK & FIELD | STRATMAN, BROOKE R | 2024 | 3.648 | |
| VOLLEYBALLÂ | SULLIVAN, ISABELLA G | 2024 | 3.774 | |
| VOLLEYBALLÂ | WALLACE, KINGSLEY B | 2025 | 3.433 | |
| WRESTLINGÂ | LAWRENCE, DANIEL W | 2024 | 3.704 | |
| WRESTLINGÂ | LUKEZ, NATHAN A | 2024 | 3.993 |
Wednesday, May 27
Saturday, May 23
Monday, May 11
Thursday, April 30



