Army West Point Athletics
Wrestling Takes Two Big EIWA Victories Over Columbia and Drexel
January 16, 2024 | Wrestling
WEST POINT, N.Y. – Army West Point wrestling competed in a pair of EIWA matches on Sunday, first defeating Columbia University, 25-13, and then defeating Drexel University, 26-9 to kick off the year 2-0 in conference.
On the day #30-ranked 125-pound wrestler Ethan Berginc won his match over Columbia's Nick Babin by fall and defeated Drexel's Desmond Pleasant by decision, 8-7. Joining Berginc to win both individual matches on the day was Nate Lukez, who beat Columbia's Jaden Le by 9-5 decision and defeated Drexel's Tyler Williams by a major decision, 8-0.
Army rattled off three consecutive victories by Matthew Williams, Nate Lukez and Gunner Filipowicz to take control of the match vs. Columbia.
In the second match of the day against Drexel, Army's Wolfgang Frable, Austin Kohlhofer, Ethan Berginc, Branden Basile were victorious for Army to race out to 1 13-3 lead. Following two Drexel wins to narrow the contest to a score of 13-9, the Black Knights closed out the final three matches with a win by decision and two bonus point victories by Nathan Lukez, Dalton Harkins and Benjamin Pasiuk.
Army vs. Columbia -- Individual Match Results:
125: #30 Ethan Berginc (ARMY) def. Nick Babin (COL) | Fall, 1:21
133: #33 Braden Basile (ARMY) def. Sulayman Bah (COL) | Fall, 3:41
141: Kai Owen (COL) def. Rich Treanor (ARMY) | Dec., 9-4
149: Matthew Williams (ARMY) def. Richard Fedalen (COL) | Dec., 4-1
157: Nate Lukez (ARMY) def. Jaden Le (COL) | Dec., 9-5
165: #26 Gunner Filipowicz (ARMY) def. Andrew Garr (COL) | Dec., 8-3
174: #23 Lennox Wolak (COL) def. #10 Ben Pasiuk (ARMY) | Dec., 10-7
184: #31 Aaron Ayzerov (COL) def. Daniel Lawrence (ARMY) | MD, 11-0
197: #28 Jack Wehmeyer (COL) def. Wolfgang Frable (ARMY) | Dec., 8-2
HWT: #26 Lucas Stoddard (ARMY) def. Vincent Mueller (COL) | MD, 14-3
Army vs. Drexel -- Individual Match Results:
184 | Justin Griffith def. Daniel Lawrence (Army West Point), Dec 4-1; Drexel 3-0
197 | Wolfgang Frable (Army West Point) def. Ibrahim Ameer, MD 18-5; Army 4-3
285 | Austin Kohlhofer (Army West Point) def. Santino Morina, Dec 6-1; Army 7-3
125 | #29 Ethan Berginc (Army West Point) def. Desmond Pleasant, Dec 8-7; Army 10-3
133 | #31 Braden Basile (Army West Point) def. Jaxon Maroney, Dec 1-0; Army 13-3
141 | Jordan Soriano def. Logan Brown (Army West Point), Dec 7-4; Army 13-6
149 | Dom Findora def. #33 Thomas Deck (Army West Point), Dec 7-6; Army 13-9
157 | Nate Lukez (Army West Point) def. Tyler Williams, MD 8-0; Army 17-9
165 | #25 Dalton Harkins (Army West Point) def. Cody Walsh, Dec 9-4; Army 20-9
174 | #10 Ben Pasiuk (Army West Point) def. Jack Janda, Fall 1:08; Army 26-9
Up Next:
Army will hit the road to compete against Binghamton University on Sunday, January 21 at 4pm
On the day #30-ranked 125-pound wrestler Ethan Berginc won his match over Columbia's Nick Babin by fall and defeated Drexel's Desmond Pleasant by decision, 8-7. Joining Berginc to win both individual matches on the day was Nate Lukez, who beat Columbia's Jaden Le by 9-5 decision and defeated Drexel's Tyler Williams by a major decision, 8-0.
Army rattled off three consecutive victories by Matthew Williams, Nate Lukez and Gunner Filipowicz to take control of the match vs. Columbia.
In the second match of the day against Drexel, Army's Wolfgang Frable, Austin Kohlhofer, Ethan Berginc, Branden Basile were victorious for Army to race out to 1 13-3 lead. Following two Drexel wins to narrow the contest to a score of 13-9, the Black Knights closed out the final three matches with a win by decision and two bonus point victories by Nathan Lukez, Dalton Harkins and Benjamin Pasiuk.
Army vs. Columbia -- Individual Match Results:
125: #30 Ethan Berginc (ARMY) def. Nick Babin (COL) | Fall, 1:21
133: #33 Braden Basile (ARMY) def. Sulayman Bah (COL) | Fall, 3:41
141: Kai Owen (COL) def. Rich Treanor (ARMY) | Dec., 9-4
149: Matthew Williams (ARMY) def. Richard Fedalen (COL) | Dec., 4-1
157: Nate Lukez (ARMY) def. Jaden Le (COL) | Dec., 9-5
165: #26 Gunner Filipowicz (ARMY) def. Andrew Garr (COL) | Dec., 8-3
174: #23 Lennox Wolak (COL) def. #10 Ben Pasiuk (ARMY) | Dec., 10-7
184: #31 Aaron Ayzerov (COL) def. Daniel Lawrence (ARMY) | MD, 11-0
197: #28 Jack Wehmeyer (COL) def. Wolfgang Frable (ARMY) | Dec., 8-2
HWT: #26 Lucas Stoddard (ARMY) def. Vincent Mueller (COL) | MD, 14-3
Army vs. Drexel -- Individual Match Results:
184 | Justin Griffith def. Daniel Lawrence (Army West Point), Dec 4-1; Drexel 3-0
197 | Wolfgang Frable (Army West Point) def. Ibrahim Ameer, MD 18-5; Army 4-3
285 | Austin Kohlhofer (Army West Point) def. Santino Morina, Dec 6-1; Army 7-3
125 | #29 Ethan Berginc (Army West Point) def. Desmond Pleasant, Dec 8-7; Army 10-3
133 | #31 Braden Basile (Army West Point) def. Jaxon Maroney, Dec 1-0; Army 13-3
141 | Jordan Soriano def. Logan Brown (Army West Point), Dec 7-4; Army 13-6
149 | Dom Findora def. #33 Thomas Deck (Army West Point), Dec 7-6; Army 13-9
157 | Nate Lukez (Army West Point) def. Tyler Williams, MD 8-0; Army 17-9
165 | #25 Dalton Harkins (Army West Point) def. Cody Walsh, Dec 9-4; Army 20-9
174 | #10 Ben Pasiuk (Army West Point) def. Jack Janda, Fall 1:08; Army 26-9
Up Next:
Army will hit the road to compete against Binghamton University on Sunday, January 21 at 4pm
Players Mentioned
Army vs Lehigh
Sunday, February 06
Wrestling vs. Navy
Friday, February 12
Wrestling vs. Hofstra
Sunday, January 17
Wrestling vs. Lehigh
Friday, January 31