Army West Point Athletics
Box Score
March 15, 2009 | General
Yale vs Army Black Knights (Mar 15, 2009)
- Box score
- Play-by-Play
| Box Score |
2009 ARMY SOFTBALL
Yale vs Army Black Knights
Mar 15, 2009 at Kissimmee, Fla. (Osceola Soft Complex)
Yale 3 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Yanigisawa, Katie 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Sloan, Ashley cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Huddleston, Lauren rf | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Edwards, Katie dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Locarno, Chelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enyeart, Megan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | |
| Rebman, Mariclaire 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Boon, Megan ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| Westman, McKynlee c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Janes, Chelsea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson, Meg lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Wojciak, Rebecca p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 3 | 7 | 2 | 3 | 2 | 21 | 9 | 7 | |
| | ||||||||||
Army Black Knights 0 (3-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson, Reanna lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Navarro, Clara 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Duval, Rachael 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| Deger, Angela dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gruenbaum, Natalia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomlinson, Jennae pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McClain, Erin c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| AuBuchon, Alexis 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Ellington, Cassie rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DeAntona, Bonnie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobb, Chava ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| Boehrer, Brittney ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Talarczyk, Nicole pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yates, Sarah cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Houdeshell, Bethany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muckelroy, Jessi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 2 | 3 | 21 | 15 | 7 | |
Score by Innings R H E ----------------------------------------- Yale................ 102 000 0 - 3 7 2 Army Black Knights.. 000 000 0 - 0 3 1 ----------------------------------------- |
| E - Boon 2; Muckelroy. DP - YALE 1. LOB - YALE 7; Army 7. HBP - Westman; McClain. SH - Yanagisawa; Sloan; Enyeart; McClain. SF - Huddleston. SB - Sloan; Yates. CS - Huddleston. |
| Yale | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wojciak, Rebecca W,1-3 | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 10 |
| | ||||||||||||||
| Army Black Knights | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Muckelroy, Jessi L,3-5 | 7.0 | 7 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 23 | 31 | 5 | 12 |
| Win - Wojciak (1-3). Loss - Muckelroy (3-5). Save - None. WP - Muckelroy. HBP - by Wojciak (McClain); by Muckelroy (Westman). Umpires - |
| |
Big Stick Check Leads to an Army Goal
Tuesday, April 07
Army vs. American Women's Lacrosse Game Highlights
Monday, April 06
Army vs. Lehigh Men's Lacrosse Game Highlights
Saturday, April 04
Army vs. Lafayette Women's Lacrosse Game Highlights
Saturday, April 04



