Army West Point Athletics
Army Coaching Staff
August 27, 2006 | General
| BASEBALL STAFF | |||
|---|---|---|---|
| Joe Sottolano | Head Baseball Coach | 845-938-3712 | joe.sottolano@usma.edu |
| Fritz Hamburg | Assoc. Head Baseball Coach | 845-938-3712 | fritz.hamburg@usma.edu |
| Nick Schnabel | Asst. Baseball Coach | 845-938-3712 | nick.schnabel@usma.edu |
| Steve O'Sullivan | Volunteer Asst. Baseball Coach | 845-938-3712 | |
| MEN'S BASKETBALL STAFF | |||
| Jim Crews | Head Men's Basketball Coach | 845-938-2419 | |
| Chris Hollender | Asst. Men's Basketball Coach | 845-938-8015 | christopher.hollender@usma.edu |
| Jim Platt | Asst. Men's Basketball Coach | 845-938-4301 | jim.platt@usma.edu |
| Kendrick Saunders | Asst. Men's Basketball Coach | 845-938-4301 | kendrick.saunders@usma.edu |
| 1st Lt. Bill Mohr | Dir. of Basketball Ops. | 845-938-2419 | william.mohr@usma.edu |
| WOMEN'S BASKETBALL STAFF | |||
| Dave Magarity | Head Women's Basketball Coach | 845-938-2796 | |
| Ty Grace | Asst. Women's Basketball Coach | 845-938-3755 | ty.grace@usma.edu |
| Mary Kurnat | Asst. Women's Basketball Coach | 845-938-2796 | mary.kurnat@usma.edu |
| Maureen Magarity | Asst. Women's Basketball Coach | 845-938-2796 | maureen.magarity@usma.edu |
| Lauren Thomer | Asst. Women's Basketball Coach | 845-938-2796 | lauren.thomer@usma.edu |
| Nora Jabbour | Dir. of Basketball Ops. | 845-938-2796 | nora.jabbour@usma.edu |
| FOOTBALL STAFF | |||
| Stan Brock | Head Football Coach | 845-938-6266 | armyfootball@usma.edu |
| John Mumford | Defensive Coordinator | 845-938-6266 | armyfootball@usma.edu |
| Tim Walsh | Offensive Coordinator | 845-938-6266 | armyfootball@usma.edu |
| Wally Ake | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| Dan Baranik | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| Capt. Clarence Holmes | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| Tony Coaxum | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| Robert Lyles | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| Gary Miller | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| John Misciagna | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| John Tice | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| Saga Tuitele | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| Adam Waugh | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| Tucker Waugh | Asst. Football Coach | 845-938-6266 | armyfootball@usma.edu |
| Lt. Col. Bill Lynch | Director of Football Operations | 845-938-6266 | armyfootball@usma.edu |
| Maj. Chad Bagley | Asst. Director of Football Ops | 845-938-6266 | armyfootball@usma.edu |
| John Brock | Director of Player Personnel | 845-938-6266 | armyfootball@usma.edu |
| GOLF STAFF | |||
| Jimmy Ray Clevenger | Head Golf Coach | 845-938-3819 | jimmy.clevenger@usma.edu |
| GYMNASTICS STAFF | |||
| Dr. Doug VanEveren | Head Gymnastics Coach | 845-938-3802 | doug.vaneveren@usma.edu |
| Carmine Giglio | Asst. Gymnastics Coach | 845-938-3802 | carmine.giglio@usma.edu |
| HOCKEY STAFF | |||
| Brian Riley | Head Hockey Coach | 845-938-3711 | brian.riley@usma.edu |
| Rob Haberbusch | Asst. Hockey Coach | 845-938-3711 | rob.haberbusch@usma.edu |
| Brian Sherry | Asst. Hockey Coach | 845-938-3711 | brian.sherry@usma.edu |
| Tom Doran | Director of Operations | 845-938-3711 | tom.doran@usma.edu |
| LACROSSE STAFF | |||
| Joe Alberici | Head Lacrosse Coach | 845-938-2429 | joe.alberici@usma.edu |
| Mac Diange | Asst. Lacrosse Coach | 845-938-2429 | anthony.diange@usma.edu |
| Mike Murphy | Asst. Lacrosse Coach | 845-938-2429 | michael.murphy2@usma.edu |
| RIFLE STAFF | |||
| Maj. Ron Wigger | Head Rifle Coach | 845-938-4558 | ronald.wigger@usma.edu |
| MEN'S SOCCER STAFF | |||
| Kurt Swanbeck | Head Men's Soccer Coach | 845-938-2463 | kurt.swanbeck@usma.edu |
| Keith Clark | Asst. Men's Soccer Coach | 845-938-2420 | keith.clark@usma.edu |
| Brendan Lawler | Asst. Men's Soccer Coach | 845-938-2420 | brendan.lawler@usma.edu |
| WOMEN'S SOCCER STAFF | |||
| Gene Ventriglia | Head Women's Soccer Coach | 845-938-4826 | gene.ventriglia@usma.edu |
| Stefanie Golan | Assistant Women's Soccer Coach | 845-938-4598 | stefanie.golan@usma.edu |
| Jimmy Ventriglia | Assistant Women's Soccer Coach | 845-938-4171 | james.vetriglia@usma.edu |
| SOFTBALL STAFF | |||
| Jim Flowers | Head Softball Coach | 845-938-4443 | jim.flowers@usma.edu |
| Tricia Farrar | Assistant Softball Coach | 845-938-4112 | patricia.farrar@usma.edu |
| SPRINT FOOTBALL STAFF | |||
| Joe Sessa | Head Sprint Football Coach | 845-938-0062 | joseph.sessa@usma.edu |
| SWIMMING & DIVING STAFF | |||
| Mickey Wender | Head Swimming Coach | 845-938-3604 | mickey.wender@usma.edu |
| Kim Harada | Asst. Swimming Coach | 845-938-3928 | kimberly.harada@usma.edu |
| Tony Lisa | Asst. Swimming Coach | 845-938-5928 | TBA |
| Ron Kontura | Diving Coach | 845-938-4207 | ron.kontura@usma.edu |
| MEN'S TENNIS STAFF | |||
| Jim Poling | Head Men's Tennis Coach | 845-938-6011 | james.poling@usma.edu |
| WOMEN'S TENNIS STAFF | |||
| Paul Peck | Head Women's Tennis Coach | 845-938-4452 | paul.peck@usma.edu |
| TRACK & FIELD/CROSS COUNTRY STAFF | |||
| Jerry Quiller | Head Track/Cross Country Coach | 845-938-3008 | jerry.quiller@usma.edu |
| Brandit Copper | Asst. Track Coach | 845-938-4202 | brandit.copper@usma.edu |
| Knut Hjeltnes | Asst. Track Coach | 845-938-3008 | knut.hjeltnes@usma.edu |
| Joe Rogers | Asst. Track Coach | 845-938-3008 | joe.rogers@usma.edu |
| Laura Kirchgraber | Asst. Track/Cross Country Coach | 845-938-3008 | laura.kirchgraber@usma.edu |
| Michael Young | Asst. Track Coach | 845-938-5072 | michael.young@usma.edu |
| VOLLEYBALL STAFF | |||
| Alma Kovaci | Head Volleyball Coach | 845-938-4382 | alma.kovaci@usma.edu |
| Jeremy Sands | Asst. Volleyball Coach | 845-938-4382 | jeremy.sands@usma.edu |
| WRESTLING STAFF | |||
| Chuck Barbee | Head Wrestling Coach | 845-938-3123 | chuck.barbee@usma.edu |
| Mike Clayton | Asst. Wrestling Coach | 845-938-3123 | michael.clayton@usma.edu |



