Army West Point Athletics
Game Center for Men's Basketball at Navy on 2/20/2016
Record: 17-11, 8-8 PLvs

ARMY
NAVY

Record: 18-11, 9-7 PL
80
Final
Feb. 20th
78
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 23 | 36 | 11 | 10 | 80 |
![]() | 23 | 36 | 11 | 8 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-68 | 30-70 |
|---|---|---|
Field Goal Percentage | 36.8% | 42.9% |
Three Point: Made-Attempted | 11-27 | 1-8 |
Three Point Percentage | 40.7% | 12.5% |
Free Throws: Made-Attempted | 19-26 | 17-24 |
Free Throw Percentage | 73.1% | 70.8% |
Rebounds | 41 | 50 |
Assists | 14 | 15 |
Turnovers | 15 | 17 |
Blocks | 3 | 4 |
Steals | 4 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






