Army West Point Athletics
Game Center for Men's Basketball at American on 2/13/2016
Record: 15-11, 6-8 PLvs

ARMY
AMERICAN

Record: 7-18, 5-9 PL
65
Final
Feb. 13th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 41 | 65 |
![]() | 15 | 44 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 21-57 |
|---|---|---|
Field Goal Percentage | 46.0% | 36.8% |
Three Point: Made-Attempted | 4-19 | 9-24 |
Three Point Percentage | 21.1% | 37.5% |
Free Throws: Made-Attempted | 15-21 | 8-11 |
Free Throw Percentage | 71.4% | 72.7% |
Rebounds | 41 | 27 |
Assists | 15 | 13 |
Turnovers | 14 | 9 |
Blocks | 3 | 1 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






