Army West Point Athletics
Game Center for Men's Basketball at Lafayette on 2/3/2016
Record: 13-10; 4-7vs

ARMY
LAFAYETT

Record: 5-16; 2-8
84
Final
Feb. 3rd
81
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 26 | 44 | 14 | 84 |
![]() | 41 | 29 | 11 | 81 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-73 | 29-63 |
|---|---|---|
Field Goal Percentage | 43.8% | 46.0% |
Three Point: Made-Attempted | 8-28 | 7-24 |
Three Point Percentage | 28.6% | 29.2% |
Free Throws: Made-Attempted | 12-15 | 16-25 |
Free Throw Percentage | 80.0% | 64.0% |
Rebounds | 44 | 41 |
Assists | 12 | 11 |
Turnovers | 12 | 13 |
Blocks | 4 | 1 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






