Army West Point Athletics
Game Center for Men's Basketball at Fairleigh Dickinson on 11/18/2015
Record: 3-0vs

ARMY
FDU

Record: 1-2
96
Final
Nov. 18th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 52 | 44 | 96 |
![]() | 39 | 46 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-54 | 36-77 |
|---|---|---|
Field Goal Percentage | 64.8% | 46.8% |
Three Point: Made-Attempted | 12-23 | 6-17 |
Three Point Percentage | 52.2% | 35.3% |
Free Throws: Made-Attempted | 14-23 | 7-17 |
Free Throw Percentage | 60.9% | 41.2% |
Rebounds | 45 | 23 |
Assists | 25 | 10 |
Turnovers | 25 | 8 |
Blocks | 1 | 1 |
Steals | 4 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






