Army West Point Athletics
Game Center for Men's Basketball at Binghamton on 11/15/2015
Record: 2-0vs

ARMY
BING

Record: 0-2
75
Final
Nov. 15th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 33 | 75 |
![]() | 30 | 30 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 19-52 |
|---|---|---|
Field Goal Percentage | 41.0% | 36.5% |
Three Point: Made-Attempted | 11-30 | 3-14 |
Three Point Percentage | 36.7% | 21.4% |
Free Throws: Made-Attempted | 14-20 | 19-33 |
Free Throw Percentage | 70.0% | 57.6% |
Rebounds | 42 | 37 |
Assists | 17 | 8 |
Turnovers | 15 | 19 |
Blocks | 2 | 4 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






