Army West Point Athletics
Game Center for Men's Basketball at Holy Cross on 1/22/2025
Record: 11-8,5-2 Patriotvs

ARM
HolyCr

Record: 10-10,2-5 Patriot
76
Final
Jan. 22nd
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 41 | 76 |
![]() | 29 | 42 | 71 |
| Full Box Score | |||
Game Info
January 22, 2025
6:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-63 | 26-56 |
|---|---|---|
Field Goal Percentage | 47.6% | 46.4% |
Three Point: Made-Attempted | 9-26 | 7-24 |
Three Point Percentage | 34.6% | 29.2% |
Free Throws: Made-Attempted | 7-10 | 12-20 |
Free Throw Percentage | 70.0% | 60.0% |
Rebounds | 36 | 35 |
Assists | 12 | 8 |
Turnovers | 11 | 14 |
Blocks | 0 | 2 |
Steals | 7 | 5 |
Game Leaders
Game Info
January 22, 2025
6:00 PM
Patriot League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






