Army West Point Athletics
Game Center for Men's Basketball at Lehigh on 2/7/2024
Record: 7-17,3-8 Patriotvs

ARM
Lehigh

Record: 7-15,4-7 Patriot
68
Final
Feb. 7th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 41 | 68 |
![]() | 23 | 34 | 57 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 19-51 |
|---|---|---|
Field Goal Percentage | 45.6% | 37.3% |
Three Point: Made-Attempted | 9-23 | 4-25 |
Three Point Percentage | 39.1% | 16.0% |
Free Throws: Made-Attempted | 7-9 | 15-18 |
Free Throw Percentage | 77.8% | 83.3% |
Rebounds | 37 | 30 |
Assists | 11 | 9 |
Turnovers | 12 | 11 |
Blocks | 6 | 3 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






