Army West Point Athletics
Game Center for Men's Basketball vs Loyola on 1/10/2024
Record: 3-13,1-2 Patriotvs

Loyola
ARM

Record: 5-11,1-2 Patriot
71
Final
Jan. 10th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 40 | 71 |
![]() | 39 | 26 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-46 | 24-50 |
|---|---|---|
Field Goal Percentage | 52.2% | 48.0% |
Three Point: Made-Attempted | 6-12 | 14-30 |
Three Point Percentage | 50.0% | 46.7% |
Free Throws: Made-Attempted | 17-22 | 3-6 |
Free Throw Percentage | 77.3% | 50.0% |
Rebounds | 29 | 20 |
Assists | 9 | 19 |
Turnovers | 9 | 11 |
Blocks | 3 | 4 |
Steals | 9 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






