Army West Point Athletics
Game Center for Women's Basketball at Bucknell University on 1/27/2024
Record: 8-10,5-3 Patriotvs

ARM
Buck

Record: 5-14,2-6 Patriot
75
Final
Jan. 27th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 20 | 11 | 23 | 75 |
![]() | 19 | 18 | 11 | 18 | 66 |
| Full Box Score | |||||
Game Info
January 27, 2024
3:30 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 25-56 |
|---|---|---|
Field Goal Percentage | 45.2% | 44.6% |
Three Point: Made-Attempted | 6-11 | 5-11 |
Three Point Percentage | 54.5% | 45.5% |
Free Throws: Made-Attempted | 13-19 | 11-17 |
Free Throw Percentage | 68.4% | 64.7% |
Rebounds | 34 | 34 |
Assists | 15 | 18 |
Turnovers | 12 | 15 |
Blocks | 5 | 9 |
Steals | 9 | 6 |
Game Leaders
Game Info
January 27, 2024
3:30 PM
Patriot League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






