Army West Point Athletics
Game Center for Women's Basketball at Navy on 1/20/2024
Record: 6-10,3-3 Patriotvs

ARM
Navy

Record: 5-12,1-5 Patriot
66
Final
Jan. 20th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 15 | 30 | 12 | 66 |
![]() | 10 | 10 | 14 | 17 | 51 |
| Full Box Score | |||||
Game Info
January 20, 2024
11:00 AM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 19-62 |
|---|---|---|
Field Goal Percentage | 42.6% | 30.6% |
Three Point: Made-Attempted | 4-11 | 5-19 |
Three Point Percentage | 36.4% | 26.3% |
Free Throws: Made-Attempted | 16-22 | 8-12 |
Free Throw Percentage | 72.7% | 66.7% |
Rebounds | 46 | 32 |
Assists | 13 | 9 |
Turnovers | 19 | 16 |
Blocks | 0 | 7 |
Steals | 9 | 10 |
Game Leaders
Game Info
January 20, 2024
11:00 AM
Patriot League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





